| J. Pablo Abonia, MD |
|---|
Recruitment of Murine Mast Cell Progenitors National Institutes of Health K08 AI 057991 | $111,500/$403,125 | 07/01/04 – 01/31/08 |
K12 Pediatric Center for Gene Expression and Development National Institute of Health | $58,750/$176,250 | 10/01/01 – 03/29/08 |
| Carine Blanchard, PhD |
|---|
Periostin Expression in Inflammatory Contexts American Heart Association – Ohio Valley | $86,000 | 07/01/06 – 06/30/08 |
Filaggrin Expression is Decreased in Pediatric EE Patients Thrasher Research Fund | $26,750 | 02/01/07 – 01/31/09 |
| Simon Hogan, PhD |
|---|
Eosinophils and Pediatric Inflammatory Bowel Disease Crohn's and Colitis Foundation of America Year | $90,000/$270,000 | 01/01/07 – 12/31/07 |
IL-9 and IgE-Mediated Food Allergy American Academy of Allergy, Asthma, and Immunology Year | $20,000 | 01/01/07 – 12/31/07 |
Eosinophils and Pediatric Inflammatory Bowel Disease Chron's & Colitis Foundation of America Year | $90,000/$270,000 | 01/01/07 – 12/31/09 |
DDRDC Trustee Grant Children's Hospital Medical Center | $100,000 | 07/01/05 – 06/30/07 |
| Kimberly Risma, MD, PhD |
|---|
Mechanisms of Altered Lymphocyte Cytotoxicity Doris Duke Charitable Foundation | $125,000/$375,000 | 08/01/06 – 07/31/09 |
Pathophysiologic Basis of Perforin Misfolding in Cytotox American Academy of Allergy Asthma & Immunology | $100,000 | 07/01/07 – 06/30/09 |
K12 Pediatric Center for Gene Expression and Development National Institute of Health | $194,941 | 12/01/05 – 11/30/08 |
| Gurjit Khurana Hershey, MD, PhD |
|---|
Interleukin-13 in Experimental Asthma – Component 4 National Institutes of Health P01 HL 076383 | $273,182/$1,327,283 | 07/01/04 – 06/30/09 |
Biology of IL-13 Receptor Alpha 2 National Institutes of Health R01 AI 058157 | $165,932/$1,250,000 | 01/01/04 – 12/31/08 |
Genetic Susceptibililty for Occupational Asthma National Institutes of Health (University of Cincinnati subcontract) R01 OH 008795 | $49,781/$179,424 | 09/01/06 – 07/31/10 |
Epithelial Genes in Allergic Inflammation National Institutes of Health U19 AI 070235 Hershey, G Hershey, G Rothenberg, M Wills-Karp Nick, T | $674,286/$3,567,767 $34,503 $210,497 $135,497 $210,497 $83,292 | 09/15/06 – 08/31/11 Administrative Core Project 1 Project 2 Project 3 Scientific Core |
Development of a Custom Asthma and Allergy SNP Platform National Institutes of Health (University of Texas Health Science Center – San Antonio subcontract) U19 AI 070412 | $83,000 | 04/01/07 – 09/30/08 |
| Anil Mishra, PhD |
|---|
Mechanistic Analysis of Eosinophilic Esophagitis National Institutes of Health R01 DK 067255 | $231,698/$1,178,072 | 04/01/05 – 03/31/10 |
| Marc Rothenberg, MD, PhD |
|---|
Interleukin-13 in Experimental Asthma – Component 3 National Institutes of Health P01 HL 076383 | $273,182/$1,327,285 | 07/01/04 – 06/30/09 |
Interleukin-13 in Experimental Asthma – Scientific Core 2 National Institutes of Health P01 HL 076383 | $145,796/$793,082 | 07/01/04 – 06/30/09 |
The Hypereosinophilic Syndromes and Mepolizumab National Institutes of Health (University of Utah subcontract) R01 AI 061097 | $8,054/$91,456 | 06/15/04 – 05/31/08 |
Eosinophil, Chemokine and IL-13 Cooperativity in Asthma National Institutes of Health R01 AI 057803 | $118,523/$500,000 | 04/01/04 – 03/31/08 |
Regulation of Gastrointestinal Eosinophils National Institutes of Health R01 AI 045898 | $189,636/$960,000 | 01/15/04 – 12/31/08 |
Role of Arginase in Allergic Airway Inflammation National Institutes of Health R01 AI 053479 | $237,045/$1,250,000 | 12/15/02 – 11/30/07 |
Molecular Analysis of Eosinophilic Esophagitis Food Allergy and Anaphylaxis Network | $69,444/$138,888 | 02/01/07 – 01/31/09 |
IL-13 and Eosinophilic Esophagitis (EE) National Institutes of Health R01 DK 076893 | $307,500/$1,537,500 | 09/01/07 – 06/30/12 |
Arnold Strauss, MD – Principal Investigator Marc Rothenberg, MD – Program Director |
|---|
Pediatric Center for Gene Expression and Development National Institutes of Health K12 HD 028827 | $400,000/$2,000,000 | 12/01/06 – 11/30/11 |
| Ning Wang, MD |
|---|
Genetics of Eosinophilic Esophagitis National Institutes of Health R21 DK 074626 | $145,650/$275,000 | 05/15/06 – 04/30/08 |
| Nives Zimmermann, MD |
|---|
The Role of Arginine Transport in the Development of Inflammatory Homeostasis in the Lung March of Dimes – National | $248,502 | 06/01/06 - 05/31/09 |
Targeting Eosinophils by Anti-Siglec-F Treatment Translational – Cincinnati Children's Medical Center | $100,000 | 07/01/07 – 06/30/08 |
| The Dana Foundation | $100,000/$300,000 | 10/01/07 – 09/30/10 |