2006 Calendar
*Please Note: To sign up for the events marked with an asterisk, SURF participants should visit http://www.med.research.uc.edu/pcalendar/
| June |
|---|
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| | | | | | | |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| | | | | *Bioinformatics Workshop 10 am - 12 n MSB | *Bioinformatics Workshop 10 am - 12 n MSB Ice Cream Social 1:30 - 3:30 pm CCRF 2024 | *Freedom Center Tour |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| | | | Lunch Seminar Katherine Yutzey, PhD 12 - 1 pm CCRF 3381 | *Bioinformatics Workshop 10 am - 12 n Electronic Classroom | *Bioinformatics Workshop 10 am - 12 n Electronic Classroom | |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| | *Graduate Fair 11 am - 12 n Vontz Atrium *Kickoff Picnic 12 n - 2 pm Kingsgate | | | Lunch Seminar Edith Markoff, PhD 12 - 1 pm CCRF 3381 | | |
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| | | Lunch Seminar MDB Graduate Students 12 - 1 pm CCRF 2024 | *Ethics in Research 12 n - 1:30 pm MSB 5051 | | | |
| July |
|---|
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|
| 25 | 26 | 27 | 28 | 29 | 30 | 1 |
| | | | | | | |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| | | | *Scientific Writing 1 12 n - 1:30 pm MSB 5051 | *Robotic Surgery 4 - 5 pm MSB 5051 | | *Dry Dredgers Fossil Hunting 9 am - 12 n |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| | *Zoo CREW 1 - 5 pm Zoo | | *Scientific Writing 2 12 n - 1:30 pm MSB 5051 | Lunch Seminar Meg Zeller, PhD 12 - 1 pm CCRF 3381 | *Omnimax Movie 7 pm Museum Center | |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | Lunch Seminar Jeffrey Whitsett 12 - 1 pm CCRF 3381 | | *Careers Day 12 n - 4 pm Vontz Auditorium | | | *GRE Practice Session 9 am - 12 n MSB 5051 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | Lunch Seminar David Williams, PhD 12 n - 1 pm Sabin 2.40 | | | | | *MCAT Practice Session 9 am - 12 n MSB 5051 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| | | *Reds Game 7pm GABP | | | *Capstone Poster Symposium 8:30-4pm | |
| August |
|---|
| Sun | Mon | Tues | Wed | Thurs | Fri | Sat |
|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| | | *Reds Game 7pm GABP | | | *Capstone Poster Symposium 8:30-4pm Poster session 9-noon 3rd floor MSB Lunch noon-1pm MSB by Starbucks Speaker 1pm-2pm MSB5051 | |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| | | | | | | |