Cincinnati Children's Hospital Medical Center Logo

Annual Report 2007-08

Loading...

Continuing Medical Education Activities

Event Name Cat. 1 Hours Average Attendance Total Attendance Total Contact Hrs.
ACLS 32.5 5 15 146.5
ACLS – Renewal 11 4.5 9 49.5
ADHD Co-Morbidity Lecture Series 23 29.17 350 658
ADHD Co-Morbidity Online 2.5 3.5 7 9.5
ADHD Outreach 19.5 5 90 96
Anesthesia CQI 16 44.55 490 711
Anesthesia Grand Rounds 6 45.6 228 187.25
APN Education Series 6 10.67 64 64
Bioethics Forum 10 33.25 133 332.5
Brown County Outreach 8 11.25 45 90
Cardiology CT-Surgery Conference 95 12.5 600 1185
Child Abuse Internet Conference 14.5 4.6 46 67
Child Psychiatry Grand Rounds 9 36.44 328 328
Child Psychiatry Grand Rounds Online 1 4 4 4
Child Psychiatry Online Enduring Material 2 19 38 38
CPS—Community Pediatric Lectures 4.5 18 54 81
Coffee with a Colleague 5 2.4 12 12
Community Pediatric Sunrise Lecture Series 3 7.67 23 23
Community Pediatrics Enduring Materials 7 7.14 50 50
Crucial Conversations 14.5 1 1 14.5
ECHO Monthly Conference 11 6.82 75 75
Enduring Materials 45 8.09 348 376
Fetal Grand Rounds 10 19.6 196 196
Freestanding Activities 484.25 53.84 3661 29854.25
Heart Center Q & A 14.5 9.9 99 145.5
Human Patient Simulator Training 22.5 2.69 35 63
Intermediate Improvement Science Series 69.75 14.11 127 987.25
Internet Point of Care Credit 5.5 1.45 16 8
Jackson Co. Outreach 1 27 27 27
Leukemia/Lymphoma Tumor Board 41 14.93 612 612
Musculoskeletal Tumor Board 32 7.16 229 229
Neonatology Grand Rounds 40 28.05 1122 1122
Neonatology Outreach 19.1 11.65 233 224.9
Neurology Case Conference 12 3 36 36
Neurology Grand Rounds 7 34.29 240 240
Neuroradiology Weekly Review Conference 40 13.80 552 552
Ohio/Kentucky Outreach 22 31.82 350 700
Online Enduring Material 63 42.6 2002 2002
Online Enduring Material—Fetal Grand Rounds 3 13.33 40 40
PALS 211 6.11 116 1182
PALS Renewal 76 7.92 103 599.75
Pediatric Grand Rounds 47 90.02 4231 4231
Pediatric Orthopaedic Surgery Lecture Series 3 14.67 44 44
Pediatric Pathology Lecture Series 3 9.67 29 29
Prevention Science Series 8 20.63 165 165
Real Time Solid Tumor Board 22 18.14 399 399
Renal Pathology Conference Series 23 5.65 130 130
Safety Management and Error Prevention 174 2067 155 465
Teaching Credit 100 1 50 50
Tumor Board Weekly Conference 30 18.33 550 550
Urology Food for Thought Conference 4 10.5 42 42
Vascular Malformation Conference 3 8.33 25 25
Total 1936.60   18626 49598.40

Annual Report 2007-08