Grants and Contract Awards
| Grant and Contract Awards |
|---|
| Kotagal, U |
|---|
| Title | Pursuing Perfection: Transforming Health Care Delivery |
|---|
| Sponsor | Health Resources & Services Administration |
|---|
| Grant Number | D18 TH 005538 |
|---|
| Dates | 09/01/05 - 08/31/06 |
|---|
| Annual/Total Direct Costs | $922,144 |
|---|
| Title | Outcomes and Cost Effectiveness Evaluation of Etanercept in Children with Juvenile Rheumatoid Arthritis |
|---|
| Sponsor | Arthritis Foundation |
|---|
| Dates | 07/01/02 - 06/30/06 |
|---|
| Annual/Total Direct Costs | $83,332/$300,000 |
|---|
| Lannon, C |
|---|
| Title | Web-Based Patient Safety |
|---|
| Sponsor | American Board of Medical Specialties |
|---|
| Dates | 01/01/06 - 08/31/06 |
|---|
| Annual/Total Direct Costs | $186,255 |
|---|
| Title | Steering Committee on Quality Improvement and Management |
|---|
| Sponsor | American Academy of Pediatrics |
|---|
| Dates | 02/01/06 - 06/30/06 |
|---|
| Annual/Total Direct Costs | $22,459 |
|---|
| Title | Quality Innovation Network |
|---|
| Sponsor | American Academy of Pediatrics |
|---|
| Dates | 02/01/06 - 06/30/06 |
|---|
| Annual/Total Direct Costs | $12,500 |
|---|
| Margolis, P |
|---|
| Title | Design of a Collaborative Improvement and Research Network in Pediatric Critical Care |
|---|
| Sponsor | National Association of Children's Hospitals and Research Institutes |
|---|
| Dates | 03/01/06 - 09/30/06 |
|---|
| Annual/Total Direct Costs | $76,539 |
|---|
| Title | Consulting Agreement |
|---|
| Sponsor | American Board of Pediatrics Foundation |
|---|
| Dates | 04/01/06 - 10/31/06 |
|---|
| Annual/Total Direct Costs | $34,615 |
|---|
| Title | Quality Improvement Institute |
|---|
| Sponsor | University of North Carolina |
|---|
| Dates | 03/01/06 - 07/31/06 |
|---|
| Annual/Total Direct Costs | $15,695 |
|---|
| Phelan, K |
|---|
| Title | Childhood Residential Injury and Caregiver Supervision |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | K23 HD 045770 |
|---|
| Dates | 04/01/05 - 03/31/10 |
|---|
| Annual/Total Direct Costs | $142,410/$652,433 |
|---|
| Industry Contracts |
|---|
| Donovan, E |
|---|
| Grant Number | Eli Lilly & Co. |
|---|
| Annual/Total Direct Costs | $123,200 |
|---|
For more information about the Health Policy and Clinical Effectiveness program at Cincinnati Children's Hospital Medical Center, please call 513-636-0178.