Grants, Contracts and Industry Agreements
Grants, contracts and industry agreements for the Division of Cardiothoracic Surgery, part of The Heart Center at Cincinnati Children's Hospital Medical Center:
| Doerning, R |
| Title: | Calpain's Role in Cardiac Dysfunction Associated with Ischemia and Reperfusion |
| Sponsor: | American Heart Association - Ohio Valley Affiliate |
| Dates: | 06/01/05 - 08/31/05 |
| Total Direct Costs: | $3,000 |
| Duffy, J |
| Title: | Calpain / Calpastatin Regulation of Reoxygenation Injury |
| Sponsor: | American Heart Association - Ohio Valley Affiliate |
| Dates: | 07/01/03 - 06/30/05 |
| Total Direct Costs: | $40,000 / $80,000 |
| Eghtesady, P |
| Title: | Role of Nitric Oxide in the Increased Placental Vascular Resistance Following Cardiopulmonary Bypass |
| Sponsor: | American Heart Association |
| |
| Title: | Role of Nitric Oxide in the Increased Placental Vascular Resistance Following Cardiopulmonary Bypass |
| Sponsor: | American Heart Association - Ohio Affiliate; Declined |
| |
| Title: | Fetal Cardiovascular Research |
| Sponsor: | Children's Heart Association |
| |
| Title: | Fetal Cardiovascular Research |
| Sponsor: | Children's Heart Association |
| |
| Title: | Role of Nitric Oxide in the Increased Placental Vascular Resistance Following Cardiopulmonary Bypass |
| Sponsor: | Children's Heart Foundation |
| |
| Title: | Fetal Cardiac Intervention for Aortic Stenosis |
| Sponsor: | Thrasher Research Fund |
| |
| Title: | Fetal Cardiopulmonary Bypass for In Utero Open Heart Surgery |
| Sponsor: | TRI, 2005 |
| |
| Title: | Correction of Left Heart Obstruction in the Ovine Fetus: A Model for Fetal Cardiac Intervention |
| Sponsor: | TRI, 2003 |
| |
| Title: | Trial of right ventricular vs. modified Blalock-Taussig shunt in infants with single ventrilce defect undergoing staged reconstruction (Single Ventricle Reconstruction Trial) |
| Sponsor: | NIH |
| Pearl, J |
| Title: | Calpain and Calpastatin Regulation of Reperfusion Injury |
| Sponsor: | National Institutes of Health, R01 HL 077653 |
| Dates: | 04/01/05 - 03/31/09 |
| Total Direct Costs: | $225,000 / $900,000 |
| |
| Title: | Alleviation of Reperfusion-Mediated Cardiac Dysfunction |
| Sponsor: | National Institutes of Health, R03 HD 046896 |
| Dates: | 03/01/04 - 02/28/06 |
| Total Direct Costs: | $50,000 / $100,000 |