| Al-Khadra, E |
|---|
| Title | Role of DVL in CA-Tirsa Virulence |
|---|
| Sponsor | American Academy of Pediatrics |
|---|
| Dates | 09/01/06 – 08/31/07 |
|---|
| Annual/Total Direct Costs | $10,000 |
|---|
| Chima, R |
|---|
| Title | Host Response to Trauma Research Training Program |
|---|
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
|---|
| Grant Number | T32 GM 008478 |
|---|
| Dates | 03/01/05 – 06/30/09 |
|---|
| Annual/Total Direct Costs | $111,200/$488,968 |
|---|
| Doughty, L |
|---|
| Title | Viral Modulation of the Inflammatory Response |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | K08 GM 071568 |
|---|
| Dates | 03/01/05 – 06/30/09 |
|---|
| Annual/Total Direct Costs | $111,200/$488,968 |
|---|
| Kaplan, J |
|---|
| Title | Molecular Epidemiology in Children's Environmental Health |
|---|
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
|---|
| Grant Number | T32 ES 010957 |
|---|
| Dates | 07/01/05 – 06/30/07 |
|---|
| Annual/Total Direct Costs | $51,036/$102,672 |
|---|
| Page, K |
|---|
| Title | Role of Cockroach Proteases in Airway Inflammation |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 HL 075568 |
|---|
| Dates | 12/15/04 – 11/30/08 |
|---|
| Annual/Total Direct Costs | $189,636/$800,000 |
|---|
| Wheeler, D |
|---|
| Title | The Immunomodulatory Effects of HSP 70 |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | K08 GM 077432 |
|---|
| Dates | 04/01/06 – 03/31/11 |
|---|
| Annual/Total Direct Costs | $112,250/$561,250 |
|---|
| Wong, H |
|---|
| Title | Pediatric Off-Patent Drugs Study/Center for Lorazepam Sedation |
|---|
| Sponsor | National Institute of Health (Case Western Reserve University subcontract) |
|---|
| Grant Number | N01 HD 003367 |
|---|
| Dates | 04/01/05 – 03/31/08 |
|---|
| Annual/Total Direct Costs | $101,849/$316,512 |
|---|
| Wong, H |
|---|
| Title | Pediatric Off-Patent Drugs Study/Center for Lorazepam Sedation |
|---|
| Sponsor | National Institute of Health (Case Western Reserve University subcontract – per patient) |
|---|
| Grant Number | N01 HD 003367 |
|---|
| Dates | 04/01/05 – 03/31/08 |
|---|
| Annual/Total Direct Costs | $97,800/$293,400 |
|---|
| Zingarelli, B |
|---|
| Title | Role of PPAR and Agonists in Septic Shock |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 GM 067202 |
|---|
| Dates | 07/01/03 – 06/30/07 |
|---|
| Annual/Total Direct Costs | $214,830/$880,000 |
|---|
| Zingarelli, B |
|---|
| Title | Role of Eicosanoids in Shock |
|---|
| Sponsor | National Institutes of Health (Medical University of South Carolina subcontract) |
|---|
| Grant Number | R01 GM 027673 |
|---|
| Dates | 07/01/04 – 06/30/09 |
|---|
| Annual/Total Direct Costs | $10,798/$63,569 |
|---|