| Grant and Contract Awards |
| Brown, N |
| Title | Investigation of Mammalian Retinal Neuron Development |
| Sponsor | National Institutes of Health |
| Grant Number | R01 EY 013612 |
| Dates | 08/01/04 - 7/31/08 |
| Annual/Total Direct Costs | $225,000/$925,000 |
| Burns, K |
| Title | Regeneration by White-matter Progenitors after Stroke |
| Sponsor | National Institutes of Health |
| Grant Number | F31 NS 054496 |
| Dates | 01/01/06- 12/31/08 |
| Annual/Total Direct Costs | $31,701/$95,846 |
| Campbell, K |
| Title | The Roles of GSH1 and GSH2 Genes in Telencephalic Neurogenesis |
| Sponsor | National Institutes of Health |
| Grant Number | R01 NS 044080 |
| Dates | 07/01/02 - 04/30/07 |
| Annual/Total Direct Costs | $208,727/$1,068,750 |
| Title | Regional Control of Telencephalic Neuronal Diversity |
| Sponsor | National Institutes of Health |
| Grant Number | R01 MH 069643 |
| Dates | 01/01/05 - 12/31/09 |
| Annual/Total Direct Costs | $219,731/$1,125,000 |
| Degen, J |
| Title | Mechanisms Linking Hemostatic Factors and Malignancy |
| Sponsor | National Institutes of Health |
| Grant Number | R01 HL 071555 |
| Dates | 08/01/02 - 07/31/06 |
| Annual/Total Direct Costs | $300,434/$1,069,207 |
| Title | Arthritic Disease and the Hemostatic System |
| Sponsor | National Institutes of Health |
| Grant Number | R01 AR 049822 |
| Dates | 02/01/04 - 01/31/09 |
| Annual/Total Direct Costs | $222,154/$1,137,500 |
| Gebelein, B |
| Title | Role of HOX Transcription Factor Complexes in Anterior-Posterior Patterning of the Embryo |
| Sponsor | March of Dimes - National |
| Grant Number | 5-FY05-1220 |
| Dates | 02/01/06 - 01/31/08 |
| Annual/Total Direct Costs | $68,182/$136,364 |
| Heasman, J |
| Title | Maternal Control of Tissue Formation in Xenopus |
| Sponsor | National Institutes of Health |
| Grant Number | R01 HD 038272 |
| Dates | 04/01/04 - 03/31/09 |
| Annual/Total Direct Costs | $219,713/$1,125,000 |
| Hegde, R |
| Title | Mechanism of Action of Retinal Determination Proteins |
| Sponsor | National Institutes of Health |
| Grant Number | R01 EY 014648 |
| Dates | 09/01/04 - 08/31/09 |
| Annual/Total Direct Costs | $225,000/$1,125,000 |
| Kuan, C |
| Title | Jun Kinase Signaling and Apoptosis in Ischemic Stroke |
| Sponsor | National Institutes of Health |
| Grant Number | R01 NS 044315 |
| Dates | 02/01/03 - 01/31/07 |
| Annual/Total Direct Costs | $208,727/$855,000 |
| Title | Apoptosis and Renewal of Neural Progenitor Cells |
| Sponsor | National Institutes of Health (Yale University subcontract) |
| Grant Number | R01 NS 038296 |
| Dates | 02/01/06 - 01/31/11 |
| Annual/Total Direct Costs | $42,430/$255,353 |
| Lessard, J |
| Title | Murine Atlas of Genitourinary Smooth Muscle Development |
| Sponsor | National Institutes of Health |
| Grant Number | U01 DK 070219 |
| Dates | 04/01/05 - 03/31/10 |
| Annual/Total Direct Costs | $325,085/$1,715,972 |
| Lin, S |
| Title | Role of KLF5 in Endoderm Specification and Differentiation of ES Cells |
| Sponsor | Juvenile Diabetes Research Foundation |
| Dates | 02/01/05 - 01/31/07 |
| Annual/Total Direct Costs | $52,492/$103,040 |
| Lin, X |
| Title | Regulation of Wingless (Wg) Signaling and Morphogen Gradient Formation |
| Sponsor | National Institutes of Health |
| Grant Number | R01 GM 063891 |
| Dates | 04/01/02 - 03/31/07 |
| Annual/Total Direct Costs | $164,052/$840,000 |
| Title | Regulation of DPP Morphogen Gradient Formation in Drosophilia |
| Sponsor | March of Dimes - National |
| Dates | 06/01/05 - 05/31/08 |
| Annual/Total Direct Costs | $73,152/$219,456 |
| Ma, J |
| Title | Mechanisms of Transcriptional Activation in Drosophilia Embryos |
| Sponsor | National Science Foundation |
| Grant Number | MCB 0323957 |
| Dates | 09/15/03 - 08/31/06 |
| Annual/Total Direct Costs | $93,960/$281,880 |
| Title | Activities of the Bicoid Gradient in Drosophilia Embryos |
| Sponsor | National Institutes of Health |
| Grant Number | R01 GM 072812 |
| Dates | 07/01/05 - 06/30/09 |
| Annual/Total Direct Costs | $190,000/$760,000 |
| Nakafuku, M |
| Title | Development of Novel Strategies for Regeneration of New Neurons Following Ischemic Brain Injury |
| Sponsor | Japan Science & Technology |
| Dates | 10/01/03 - 03/31/07 |
| Annual/Total Direct Costs | $136,752/$835,893 |
| Potter, S |
| Title | Development of Metanephric Mesenchyme |
| Sponsor | National Institutes of Health |
| Grant Number | R01 DK 061916 |
| Dates | 04/01/06 - 03/31/10 |
| Annual/Total Direct Costs | $205,000/$820,000 |
| Title | Global Gene Expression Atlas of the Developing Kidney |
| Sponsor | National Institutes of Health |
| Grant Number | U01 DK 070251 |
| Dates | 09/30/04 - 07/31/09 |
| Annual/Total Direct Costs | $241,782/$1,256,457 |
| Vilinsky, I |
| Title | The Role of SP8 in Olfactory System Development |
| Sponsor | National Institutes of Health |
| Grant Number | F32 DC 075787 |
| Dates | 04/01/05 - 08/31/06 |
| Annual/Total Direct Costs | $20,915/$64,891 |
| Wells, J |
| Title | Promoting Endodermal and Pancreatic Differentiation of Embryonic Stem Cells |
| Sponsor | Juvenile Diabetes Research Foundation |
| Dates | 11/01/03 - 10/31/08 |
| Annual/Total Direct Costs | $100,000/$500,000 |
| Title | Promoting the Differentiation of Human Embryonic Stem Cells into Endoderm and Pancreas |
| Sponsor | Juvenile Diabetes Research Foundation (Vanderbilt University subcontract) |
| Dates | 11/01/04 - 10/31/06 |
| Annual/Total Direct Costs | $75,000/$150,000 |
| Title | Mechanisms of Endoderm Specification Along the A-P Axis |
| Sponsor | National Institutes of Health |
| Grant Number | R01 GM 072915 |
| Dates | 05/01/06 - 04/30/11 |
| Annual/Total Direct Costs | $190,000/$950,000 |
| Wiginton, D |
| Title | Regulation of Adenosine Deaminase in Small Intestine |
| Sponsor | National Institutes of Health |
| Grant Number | R01 DK 052343 |
| Dates | 01/01/02 - 11/30/06 |
| Annual/Total Direct Costs | $205,065/$1,050,000 |
| Wylie, C |
| Title | Maternal Control of Actin Assembly in Xenopus Embryos |
| Sponsor | National Institutes of Health |
| Grant Number | R01 HD 044764 |
| Dates | 02/01/04 - 1/31/09 |
| Annual/Total Direct Costs | $197,741/$1,012,500 |
| Title | Ectoderm Formation in the Early Xenopus Embryo |
| Sponsor | National Institutes of Health |
| Grant Number | R01 HD 045737 |
| Dates | 02/12/04 - 12/31/08 |
| Annual/Total Direct Costs | $253,464/$1,298,955 |
| Title | Training Program in Organogenesis |
| Sponsor | National Institutes of Health |
| Grant Number | T32 HD 046387 |
| Dates | 05/01/06 - 04/30/11 |
| Annual/Total Direct Costs | $193,499/$1,007,001 |
| Yan, D |
| Title | Regulation of Hh Distribution by Proteoglycan Dally-Like |
| Sponsor | American Heart Association - Ohio |
| Dates | 07/01/05 - 06/30/07 |
| Annual/Total Direct Costs | $19,000/$38,000 |
| Zorn, A |
| Title | Molecular Basis of Endoderm Development |
| Sponsor | National Institutes of Health |
| Grant Number | R01 HD 042572 |
| Dates | 07/01/02 - 06/30/07 |
| Annual/Total Direct Costs | $180,000/$922,500 |
| Title | Molecular Basis of Endoderm Development - Supplement |
| Sponsor | National Institutes of Health |
| Grant Number | R01 HD 042572 |
| Dates | 07/01/04 - 06/30/07 |
| Annual/Total Direct Costs | $100,000/$300,000 |
| Funded Collaborative Efforts |
| Hegde, R |
| Title | Norway-lie Viruses and Their Receptors |
| Sponsor | National Institutes of Health |
| Principal Investigator | Jiang, J |
| Dates | 01/01/05 - 01/31/10 |
| Effort | 10% |
| Kuan, A |
| Title | Implications of the ASK1/JNK Pathway in ARF |
| Sponsor | National Institutes of Health |
| Principal Investigator | Devarajan, P |
| Dates | 04/01/05 - 03/31/10 |
| Effort | 5% |
| Lin, X |
| Title | Chrondroitin Sulfate Proteoglycans in Lung Development |
| Sponsor | National Institutes of Health |
| Principal Investigator | Shannon, J |
| Dates | 01/03/03-11/30/06 |
| Effort | 20% |
| Potter, S |
| Title | SCOR in Pathology and Lung Development |
| Sponsor | National Institutes of Health |
| Principal Investigator | Whitsett, J |
| Dates | 09/01/01-07/31/06 |
| Effort | 4% |
| Title | Cincinnati DDRDC: Center for Growth and Development |
| Sponsor | National Institutes of Health |
| Principal Investigator | Cohen, M |
| Dates | 04/01/03-03/31/08 |
| Effort | 10% |
| Wells, J |
| Title | Molecular Basis of Endoderm Development - Supplement |
| Sponsor | National Institutes of Health |
| Principal Investigator | Zorn, A |
| Dates | 12/01/04-06/30/07 |
| Effort | 10% |
| Zorn, A |
| Title | Ectoderm Formation in Early Xenopus Embryos |
| Sponsor | National Institutes of Health |
| Principal Investigator | Wylie, C |
| Dates | 02/12/04-12/31/08 |
| Effort | 5% |