| Grant and Contract Awards |
|---|
| Baker, R |
|---|
| Title | Faculty Development in Pediatric Primary Care |
|---|
| Sponsor | Health Resources and Services Administration |
|---|
| Grant Number | D55 HP 00228 |
|---|
| Dates | 07/01/03 - 06/30/06 |
|---|
| Annual/Total Direct Costs | $75,969/$345,972 |
|---|
| Title | Academic Administrative Units in Primary Care |
|---|
| Sponsor | Health Resources and Services Administration |
|---|
| Grant Number | D54 HP 05463 |
|---|
| Dates | 09/01/05 - 08/31/08 |
|---|
| Annual/Total Direct Costs | $145,269/$518,904 |
|---|
| Froehlich, T |
|---|
| Title | ADHD, Its Subtypes and Comorbidity in a Nationally Representative Sample |
|---|
| Sponsor | Ambulatory Pediatrics Association |
|---|
| Grant Number | |
|---|
| Dates | 07/01/05 - 06/30/06 |
|---|
| Annual/Total Direct Costs | $8,484 |
|---|
| Geraghty, S |
|---|
| Title | Role of Environmental Chemicals on Lactation Outcomes |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | K23 ES 014691 |
|---|
| Dates | 06/01/06 - 05/31/11 |
|---|
| Annual/Total Direct Costs | $117,246/$585,108 |
|---|
| Hornung, R |
|---|
| Title | Health Effects of Occupational Exposures in PGDP |
|---|
| Sponsor | National Institutes of Health (University of Louisville subcontract) |
|---|
| Grant Number | R01 OH 007650 |
|---|
| Dates | 11/01/05 - 06/30/08 |
|---|
| Annual/Total Direct Costs | $56,302/$143,662 |
|---|
| Title | Epi Survey of Iowa Ammunition Plant Workers |
|---|
| Sponsor | Department of Defense (University of Iowa subcontract) |
|---|
| Grant Number | DAAD05-02-P-1124 |
|---|
| Dates | 11/01/05 - 07/31/07 |
|---|
| Annual/Total Direct Costs | $14,311/$34,313 |
|---|
| Title | Hemorrhagic and Ischemic Stroke Among Blacks and Whites |
|---|
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
|---|
| Grant Number | R01 NS 030678 |
|---|
| Dates | 11/01/05 - 06/30/09 |
|---|
| Annual/Total Direct Costs | $10,168/$60,359 |
|---|
| Title | Familial Intracranial Aneurysm |
|---|
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
|---|
| Grant Number | R01 NS 039512 |
|---|
| Dates | 11/01/05 - 07/31/07 |
|---|
| Annual/Total Direct Costs | $19,065/$38,750 |
|---|
| Kahn, R |
|---|
| Title | Parental Resources and Child Wellbeing |
|---|
| Sponsor | National Institutes of Health (Princeton University subcontract) |
|---|
| Grant Number | R01 HD 042241 |
|---|
| Dates | 05/01/06 - 08/31/06 |
|---|
| Annual/Total Direct Costs | $26,860 |
|---|
| Title | Childhood Asthma in the Era of Genomics: Will the Generalist¹s Role Need to be Recast? |
|---|
| Sponsor | Robert Wood Johnson Foundation |
|---|
| Grant Number | D55 HP 00228 |
|---|
| Dates | 07/01/04 - 06/30/08 |
|---|
| Annual/Total Direct Costs | $51,959/$296,647 |
|---|
| Kalkwarf, H |
|---|
| Title | Bone Mineral Density in Childhood Study Clinical Center |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | N01 HD 013329 |
|---|
| Dates | 08/01/01 - 07/31/06 |
|---|
| Annual/Total Direct Costs | $182,953/$807,523 |
|---|
| Title | Structural Effects of Renal Osteodystrophy During Growth |
|---|
| Sponsor | National Institutes of Health (Children¹s Hospital of Philadelphia subcontract) |
|---|
| Grant Number | R01 HD 040714 |
|---|
| Dates | 03/01/02 - 02/28/07 |
|---|
| Annual/Total Direct Costs | $53,111/$424,070 |
|---|
| Lanphear, B |
|---|
| Title | Fellows Training Program - Institutional National Research Service Award |
|---|
| Sponsor | Health Resources and Services Administration |
|---|
| Grant Number | T32 PE 010027 |
|---|
| Dates | 07/01/03 - 06/30/08 |
|---|
| Annual/Total Direct Costs | $363,520/$1,830,773 |
|---|
| Title | Study of Prevalent Neurotoxicants in Children |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | P01 ES 011261 |
|---|
| Dates | 09/30/01 - 08/31/06 |
|---|
| Annual/Total Direct Costs | $500,000/$3,143,691 |
|---|
| Sub-Projects | Lanphear, B, $180,033, Administrative Core Ris, M, $50,299, Neuro Core Roda, Sandy, $78,714, Lab Core Hornung, Richard, $125,434, Data Core Beare, Cynthia, $60,403, Project 2
|
|---|
| Title | Study of Prevalent Neurotoxicants in Children - Supplement |
|---|
| Sponsor | National Institutes of Health/HUD |
|---|
| Grant Number | P01 ES 011261 |
|---|
| Dates | 09/30/01 - 08/31/06 |
|---|
| Annual/Total Direct Costs | $492,959/$1,801,921 |
|---|
| Title | Study of Prevalent Neurotoxicants in Children |
|---|
| Sponsor | Environmental Protection Agency |
|---|
| Grant Number | R82938901-0 |
|---|
| Dates | 11/01/01 - 10/31/06 |
|---|
| Annual/Total Direct Costs | $500,000/$2,502,000 |
|---|
| Sub-Projects | Lanphear, B, $181,515, Project 1 Lanphear, B, $134,144, Project 3 Ris, M, $141,463, Project 4 Cecil, K, $103,996, Project 5
|
|---|
| Title | National Children¹s Study vanguard Center |
|---|
| Sponsor | National Institutes of Health (South Dakota State University subcontract) |
|---|
| Dates | 11/01/05 - 10/31/10 |
|---|
| Annual/Total Direct Costs | $66,674/$659,159 |
|---|
| Siegel, R |
|---|
| Title | Office-Based Atkins Diet Intervention in Children |
|---|
| Sponsor | Atkins Foundation |
|---|
| Dates | 07/01/04 - 06/30/08 |
|---|
| Annual/Total Direct Costs | $87,445/$261,966 |
|---|
| Mansour, M |
|---|
| Title | Rockdale School-Based Health Center Challenge Grant The Health Foundation of Great Cincinnati |
|---|
| Dates | 01/01/03-12/31/05 |
|---|
| Annual/Total Direct Costs | $60,873/$287,777 |
|---|
| Title | Burton School-Based Health Center Challenge Grant The Health Foundation of Great Cincinnati |
|---|
| Dates | 09/01/02-8/31/05 |
|---|
| Annual/Total Direct Costs | $39,199/$350,000 |
|---|
| Title | South Avondale School-Based Health Center Challenge Grant The Health Foundation of Great Cincinnati |
|---|
| Dates | 09/01/02-8/31/05 |
|---|
| Annual/Total Direct Costs | $100,390/$350,000 |
|---|
| Title | Healthy Schools Healthy Communities - Taft Health Resources and Services Administration- Neighborhood Health Care subcontract |
|---|
| Dates | 09/01/02-12/31/05 |
|---|
| Annual/Total Direct Costs | $69,554/$215,950 |
|---|
| Industry Contracts |
|---|
| Lanphear, Bruce |
|---|
| Sponsor | National Center for Healthy Housing |
|---|
| Annual/Total Direct Costs | $23,692 |
|---|