| Grant and Contract Awards |
|---|
| Bao, L |
|---|
| Title | Studies of Benzene Toxicity |
|---|
| Sponsor | American Petroleum Institute (University of Colorado Health Sciences Center subcontract) |
|---|
| Dates | 11/01/01 - 12/31/06 |
|---|
| Annual/Total Direct Costs | $69,519/$290,332 |
|---|
| Everett, J |
|---|
| Title | Puberty and Cancer Initiation Environment, Diet and Obesity |
|---|
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
|---|
| Grant Number | U01 ES 012770 |
|---|
| Dates | 09/29/03 - 07/31/04 |
|---|
| Annual/Total Direct Costs | $3,202 |
|---|
| Gamm, J |
|---|
| Title | Breast Cancer Education and Outreach Program for High Risk Women |
|---|
| Sponsor | Susan B Komen Breast Cancer Foundation |
|---|
| Dates | 10/01/04 - 09/30/05 |
|---|
| Annual/Total Direct Costs | $65,464 |
|---|
| Grabowski, G |
|---|
| Title | Studies of Gaucher Disease |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 DK 036729 |
|---|
| Dates | 08/01/01 - 05/31/06 |
|---|
| Annual/Total Direct Costs | $251,887/$1,242,552 |
|---|
| Title | Cincinnati Regional Genetics Center Project |
|---|
| Sponsor | Ohio Department of Health |
|---|
| Grant Number | S-31-3-001-1-AU |
|---|
| Dates | 07/01/04 - 06/30/05 |
|---|
| Annual/Total Direct Costs | $212,387 |
|---|
| Title | Studies of Prosaposin's Physiologic Role |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 NS 036681 |
|---|
| Dates | 12/1/02 - 11/30/07 |
|---|
| Annual/Total Direct Costs | $282,175/$1,476,953 |
|---|
| Title | Biomedical Research and Technology Transfer CMC |
|---|
| Sponsor | Ohio Department of Development |
|---|
| Dates | 12/15/03 - 6/15/07 |
|---|
| Annual/Total Direct Costs | $297,921 |
|---|
| Guan, M |
|---|
| Title | Molecular Mechanisms of Aminoglycoside Ototoxicity |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 DC 005230 |
|---|
| Dates | 09/15/02 - 08/31/07 |
|---|
| Annual/Total Direct Costs | $250,000/$1,250,000 |
|---|
| Title | Genetic Creation of Maternally Inherited Diseases |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 NS 044015 |
|---|
| Dates | 08/01/02 - 07/31/05 |
|---|
| Annual/Total Direct Costs | $118,750/$356,250 |
|---|
| Leslie, N |
|---|
| Title | Early Screening and Diagnosis of Duchenne Muscular Dystrophy |
|---|
| Sponsor | Centers for Disease Control (Columbus subcontract) |
|---|
| Grant Number | U50 DD 000030-01 |
|---|
| Dates | 09/30/04 - 09/29/07 |
|---|
| Annual/Total Direct Costs | $12,456/$49,545 |
|---|
| Nichols, W |
|---|
| Title | Cloning of Familial Primary Pulmonary Hypertension Gene |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 HL 061997 |
|---|
| Dates | 08/01/03 - 07/31/07 |
|---|
| Annual/Total Direct Costs | $200,000/$800,000 |
|---|
| Title | Parkinson Disease Collaborative Study of Genetic Linkage |
|---|
| Sponsor | National Institutes of Health (Indiana University-Purdue University Indianapolis subcontract) |
|---|
| Grant Number | R01 NS 037167 |
|---|
| Dates | 02/04/04 - 01/31/09 |
|---|
| Annual/Total Direct Costs | $208,150/$1,199,126 |
|---|
| Title | Parkinson Disease Collaborative Study of Genetic Linkage - Supplement |
|---|
| Sponsor | National Institutes of Health (Indiana University-Purdue University Indianapolis subcontract) |
|---|
| Grant Number | R01 NS 037167 |
|---|
| Dates | 02/01/05 - 01/31/06 |
|---|
| Annual/Total Direct Costs | $100,000 |
|---|
| Title | Project II: Genetic Modifiers of Murine Pulmonary Hypertension |
|---|
| Sponsor | National Institutes of Health (Vanderbilt University subcontract) |
|---|
| Grant Number | P01 HL 072058 |
|---|
| Dates | 08/04/03 - 06/30/08 |
|---|
| Annual/Total Direct Costs | $280,391/$1,455,866 |
|---|
| Title | Genetics of Pulmonary Hypertension in Mice |
|---|
| Sponsor | National Institutes of Health (University of Colorado subcontract) |
|---|
| Grant Number | R21 HL 079315 |
|---|
| Dates | 01/07/05 - 12/31/06 |
|---|
| Annual/Total Direct Costs | $7,200/$24,368 |
|---|
| Prows, C |
|---|
| Title | Web-Based Genetics Education Series for Nurses |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R25 HG 002663 |
|---|
| Dates | 04/01/03 - 03/31/06 |
|---|
| Annual/Total Direct Costs | $116,749/$402,662 |
|---|
| Prows, D |
|---|
| Title | Genetic Determination of Acute Lung Injury |
|---|
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
|---|
| Grant Number | R01 HL 065212 |
|---|
| Dates | 09/01/01 - 06/30/05 |
|---|
| Annual/Total Direct Costs | $24,013/$104,054 |
|---|
| Title | Genetic Determination of RSV Susceptibility in Mice |
|---|
| Sponsor | National Institutes of Health (University of Texas subcontract) |
|---|
| Grant Number | R01 AI 046556 |
|---|
| Dates | 09/30/01 - 06/30/06 |
|---|
| Annual/Total Direct Costs | $74,926/$279,522 |
|---|
| Title | Genetic Analysis of Hyperoxia-Induced Acute Lung Injury |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 HL 075562 |
|---|
| Dates | 12/15/03 - 11/30/07 |
|---|
| Annual/Total Direct Costs | $250,000/$1,000,000 |
|---|
| Title | Mechanisms of Tropomyosin Induced Hypertrophy |
|---|
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
|---|
| Grant Number | R01 HL 071952 |
|---|
| Dates | 08/01/03 - 06/30/08 |
|---|
| Annual/Total Direct Costs | $60,538/$318,339 |
|---|
| Title | Regulation of Respiratory Epithelial Cell Homeostasis - Project 2 |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | P01 HL 061646 |
|---|
| Dates | 08/10/04 - 06/30/09 |
|---|
| Annual/Total Direct Costs | $191,667 |
|---|
| Schorry, E |
|---|
| Title | Multicenter Study of Tibial Dysplasia in Neurofibromatosis Type I Patients |
|---|
| Sponsor | Shriners Hospitals for Children |
|---|
| Dates | 01/01/04 - 12/31/07 |
|---|
| Annual/Total Direct Costs | $6,601/$27,197 |
|---|
| Wenstrup, R |
|---|
| Title | Use of Hammerhead Ribozymes in an Animal Model of Osteogenesis Imperfecta |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 AR 048347 |
|---|
| Dates | 04/01/03 - 03/31/08 |
|---|
| Annual/Total Direct Costs | $322,718/$1,660,195 |
|---|
| Title | Cell Phenotype-Controlled Mechanical Signaling of MSC's |
|---|
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
|---|
| Grant Number | R21 EB 002361 |
|---|
| Dates | 09/19/03 - 08/31/05 |
|---|
| Annual/Total Direct Costs | $10,400/$20,800 |
|---|
| Title | High Throughput Analysis of Extracellular Matrix |
|---|
| Sponsor | National Organization for Rare Disorders |
|---|
| Grant Number | |
|---|
| Dates | 10/01/04 - 09/30/05 |
|---|
| Annual/Total Direct Costs | $30,000 |
|---|
| Industry Contracts |
|---|
| Grabowski, G |
|---|
| Sponsor | Genzyme Corporation |
|---|
| Annual/Total Direct Costs | $239,180 |
|---|
| Sponsor | Large Scale Biology Corporation |
|---|
| Annual/Total Direct Costs | $250,012 |
|---|
| Wenstrup, R |
|---|
| Sponsor | Novartis |
|---|
| Annual/Total Direct Costs | $68,591 |
|---|
| Sponsor | Genzyme Corporation |
|---|
| Annual/Total Direct Costs | $56,779 |
|---|
| Leslie, N |
|---|
| Sponsor | Transkaryotic Therapies |
|---|
| Annual/Total Direct Costs | $60,344 |
|---|
| Sponsor | Genzyme Corporation |
|---|
| Annual/Total Direct Costs | $121,347 |
|---|
| Hopkin, R |
|---|
| Sponsor | Genzyme Corporation |
|---|
| Annual/Total Direct Costs | $42,870 |
|---|
| Sponsor | Parexel International |
|---|
| Annual/Total Direct Costs | $5 496 |
|---|