Grants, 2004-05
2004-05 Grants and Contracts
Our awards for 2004-05 are as follows:
| Grant and Contract Awards |
|---|
| Chiaramonte, M |
|---|
| Title | Role of Complement C5 in the Modulation of Bleomycin-Induced Pulmonary Fibrosis |
|---|
| Sponsor | American Lung Association |
|---|
| Dates | 07/01/04 - 06/30/06 |
|---|
| Annual/Total Direct Costs | $34,907/$69,814 |
|---|
| Hildeman, D |
|---|
| Title | Regulation of Apoptosis in Activated Primary T Cells |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 AI 057753 |
|---|
| Dates | 06/01/05 - 05/31/08 |
|---|
| Annual/Total Direct Costs | $250,000/$750,000 |
|---|
| Title | Protective Antigens from Histoplasma Casulatum |
|---|
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
|---|
| Grant Number | R01 AI 034361 |
|---|
| Dates | 07/01/03 - 12/31/07 |
|---|
| Annual/Total Direct Costs | $15,263/$76,898 |
|---|
| Title | Cincinnati Rheumatic Diseases Core Center - Pilot Study #4 |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | P30 AR 47363 |
|---|
| Dates | 03/15/01 - 02/28/06 |
|---|
| Annual/Total Direct Costs | $50,000 |
|---|
| Jordan, M |
|---|
| Title | B Cell Expansion After Dendritic Cell Immunization |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | K08 AI 050802 |
|---|
| Dates | 07/12/04 - 05/31/05 |
|---|
| Annual/Total Direct Costs | $116,750 |
|---|
| Wills-Karp, M |
|---|
| Title | Interleukin-13 in Experimental Asthma |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | P01 HL 076383 |
|---|
| Dates | 07/01/04 - 06/30/09 |
|---|
| Annual/Total Direct Costs | $1,369,788/$7,008,574 |
|---|
| Title | Center for Childhood Asthma in Urban Environment |
|---|
| Sponsor | National Institutes of Health (Johns Hopkins University subcontract) |
|---|
| Grant Number | P01 ES 09606 |
|---|
| Dates | 05/07/04 - 10/31/08 |
|---|
| Annual/Total Direct Costs | $61,301/$679,340 |
|---|
| Title | Asthma Positional Candidate Genes in Mice and Humans |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 HL 67736 |
|---|
| Dates | 09/30/00 - 08/31/05 |
|---|
| Annual/Total Direct Costs | $350,000/$1,750,000 |
|---|
| Title | Positional Candidate Genes for Airway Responsiveness |
|---|
| Sponsor | National Institutes of Health (Michigan State University subcontract) |
|---|
| Grant Number | R01 HL 65469 |
|---|
| Dates | 08/05/00 - 07/31/05 |
|---|
| Annual/Total Direct Costs | $76,348/$359,243 |
|---|
| Title | Mechanisms: IL-13 Induced Mucus Hypersecretion in Asthma |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 HL 072987 |
|---|
| Dates | 08/06/03 - 07/31/07 |
|---|
| Annual/Total Direct Costs | $250,000/$1,000,000 |
|---|
| Title | Role of Inflammatory Cytokines in Allergic Response |
|---|
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
|---|
| Grant Number | R01 AI 55848 |
|---|
| Dates | 07/01/03 - 12/31/07 |
|---|
| Annual/Total Direct Costs | $28,436/$142,181 |
|---|
| Industry Contracts |
|---|
| Wills-Karp, M |
|---|
| Sponsor | Abgenix, Inc. |
|---|
| Annual/Total Direct Costs | $26,950 |
|---|