| Grant and Contract Awards | | Bernstein, D |
|---|
| Title | The Natural History of CMV-Related Hearing Loss |
|---|
| Sponsor | National Institutes of Health (University of Alabama at Birmingham) |
|---|
| Grant Number | N01 DK 000008 |
|---|
| Dates | 06/01/05 – 05/31/12 |
|---|
|
| Title | Phase III Herpes Vaccine Trial in Sero-Negative Women |
|---|
| Sponsor | National Institutes of Health (St. Louis University subcontract) |
|---|
| Grant Number | N01 AI 045250 |
|---|
| Dates | 11/01/02 – 08/31/10 |
|---|
|
| Title | Animal Models of Human Viral Infections for Evaluation of Experimental Therapies |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | N01 AI 015438 |
|---|
| Dates | 05/01/01 – 04/30/11 |
|---|
|
| Brady, R |
|---|
| Title | CASG Subcontract |
|---|
| Sponsor | National Institutes of Health (University of Alabama-Birmingham subcontract) |
|---|
| Grant Number | N01 AI 030025 |
|---|
| Dates | 08/01/03 - 07/31/10 |
|---|
| Cardin, R |
|---|
| Title | Role of HCMV Chemokine Receptors in Atherosclerosis |
|---|
| Sponsor | American Heart Association – Ohio Valley Affiliate |
|---|
| Grant Number | 0665211B |
|---|
| Dates | 07/01/06 – 06/30/08 |
|---|
| Jiang, X |
|---|
| Title | Characterization of Human Caliciviruses |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 AI 037093 |
|---|
| Dates | 7/15/02 - 6/30/07 |
|---|
|
| Title | Norway-Like Viruses and Their Receptors |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 AI 055649 |
|---|
| Dates | 08/01/05 – 01/31/10 |
|---|
|
| Title | Development of Strategies to Treat and Prevent Norovirus Infections |
|---|
| Sponsor | Department of Defense |
|---|
| Dates | 02/01/04 - 01/31/08 |
|---|
|
| Title | Role of Human Milk in Infant Nutrition and Health - Molecular Biology Core |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | P01 HD 013021 |
|---|
| Dates | 06/30/03 - 03/31/08 |
|---|
| Title | Role of Human Milk in Infant Nutrition and Health - Gastroenteritis Project |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | P01 HD 013021 |
|---|
| Dates | 06/30/03 - 03/31/08 |
|---|
| Sawtell, N |
|---|
| Title | Molecular Analysis of HSV-1 Reactivation from Latency |
|---|
| Sponsor | National Institutes of Health |
|---|
| Dates | 02/01/03 – 01/31/08 |
|---|
|
| Title | Molecular Analysis of HSV-1 Reactivation from Latency |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 AI 032121 |
|---|
| Dates | 02/01/03 - 01/31/08 |
|---|
| Title | Ocular HSV Infection Latency and Pathogenesis |
|---|
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
|---|
| Grant Number | R01 EY 013168 |
|---|
| Dates | 04/01/08 – 03/31/12 |
|---|
| Staat, M |
|---|
| Title | Enhanced Surveillance for Newly Vaccine Preventable Diseases |
|---|
| Sponsor | Centers for Disease Control |
|---|
| Grant Number | U38 IP 522352 |
|---|
| Dates | 09/01/07 – 08/31/10 |
|---|
| Industry Contracts |
|---|
| Bernstein, D |
|---|
| |
|---|
| Sponsor | GlaxoSmithKline |
|---|
| Sponsor | Medimmune |
|---|
| Brady, R |
|---|
| |
|---|
| Sponsor | GlaxoSmithKline |
|---|
| Sponsor | CASG |
|---|
| Frenck, R |
|---|
| |
|---|
| Sponsor | Wyeth Pharmaceuticals |
|---|
| Gerber, M |
|---|
| Sponsor | Sanofi Pasteur |
|---|
| Sponsor | Novartis |
|---|
| Staat, M |
|---|
| Sponsor | Medimmune |
|---|
| Strasser, J |
|---|
| Sponsor | AMCOL |
|---|
| Sponsor | Antigenics |
|---|
| Sponsor | Corixa Corporation |
|---|
| Ward, R |
|---|
| Sponsor | Wyeth Ayerst Laboratories |
|---|
| Sponsor | Virus Research Institute> |
|---|