| Auger-Messier, M |
| Title | Which Roles Play Respectively Both Isoforms of the Calcineurin A |
| Sponsor | Heart & Stroke Foundation of Canada |
| Dates | 07/01/04 - 06/30/07 |
| Annual/Total Direct Costs | $33,468/$66,936 |
| Bueno, O |
| Title | Dual Specificity Phosphatases as Regulators |
| Sponsor | American Heart Association - National |
| Dates | 07/01/04 - 09/05/05 |
| Annual/Total Direct Costs | $59,091/$70,852 |
| Gulick, J |
| Title | Molecular Basis of Dilated and Hypertrophic Cardiomyopathy |
| Sponsor | National Institutes of Health (University of Vermont subcontract) |
| Grant Number | P01 HL 059408 |
| Dates | 12/01/04 - 11/31/09 |
| Annual/Total Direct Costs | $52,707/$320,627 |
| Howells, E |
| Title | The Role of Tbx20 in Extra Cellular Matrix Remodeling |
| Sponsor | American Heart Association |
| Dates | 07/01/05 - 06/30/07 |
| Annual/Total Direct Costs | $19,000/$38,000 |
| Kaiser, R |
| Title | Role of P38 MAPK in the Adult Heart |
| Sponsor | National Institutes of Health |
| Grant Number | F32 HL 007355 |
| Dates | 05/01/03 - 04/30/06 |
| Annual/Total Direct Costs | $48,296/$130,972 |
| Lincoln, J |
| Title | Molecular and Cellular Regulation of Heart Valve Remodeling |
| Sponsor | American Heart Association - Ohio Valley Affiliate |
| Dates | 07/01/04 - 06/30/06 |
| Annual/Total Direct Costs | $41,000/$82,000 |
| Lynch, J |
| Title | Role of MEF2 Transcription Factors in the Heart |
| Sponsor | Heart & Stroke Foundation of Canada |
| Dates | 10/01/05 - 09/30/07 |
| Annual/Total Direct Costs | $34,864/$69,728 |
| Maloyan, A |
| Title | Desmin-Related Myopathy in Transgenic Mice |
| Sponsor | American Heart Association - Ohio Valley Affiliate |
| Dates | 07/01/05 - 06/30/07 |
| Annual/Total Direct Costs | $41,000/$84,000 |
| Molkentin, J |
| Title | Mitochondrial Regulated Cardiac Myocyte Death |
| Sponsor | National Institutes of Health |
| Grant Number | R01 HL 081104 |
| Dates | 08/01/05 - 07/31/09 |
| Annual/Total Direct Costs | $250,000/$1,000,000 |
| Title | Adaptive and Maladaptive Signaling in Cardiac Growth and Regeneration |
| Sponsor | Foundation LeDucq |
| Dates | 10/01/05 - 09/30/10 |
| Annual/Total Direct Costs | $98,861/$593,168 |
| Title | Molecular Pathways Controlling Cardiac Gene Expression |
| Sponsor | National Institutes of Health |
| Grant Number | R01 HL 060562 |
| Dates | 07/01/03 - 06/30/08 |
| Annual/Total Direct Costs | $225,000/$1,125,000 |
| Title | Cardiac Hypertrophic Intracellular Signaling Pathways |
| Sponsor | National Institutes of Health |
| Grant Number | R01 HL 062927 |
| Dates | 08/01/03 - 07/31/08 |
| Annual/Total Direct Costs | $200,000/$1,000,000 |
| Title | Genetic and Molecular Signaling in Heart Failure |
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
| Grant Number | P50 HL 077101 |
| Dates | 02/22/05 - 12/31/09 |
| Annual/Total Direct Costs | $281,992/$1,451,722 |
| Title | JNK MAPK Signaling in Cardiac Hypertrophy |
| Sponsor | American Heart Association - National |
| Dates | 01/01/03 - 12/31/07 |
| Annual/Total Direct Costs | $90,909/$454,545 |
| Nakayama, H |
| Title | Necessity of Calcinerin as a Regulator of Adaptive vs Maladaptive |
| Sponsor | American Heart Association - Ohio Valley Affiliate |
| Dates | 07/01/04 - 06/30/06 |
| Annual/Total Direct Costs | $43,000/$84,000 |
| Oka, T |
| Title | Role of GATA4 as a Necessary Mediator of Gene Program |
| Sponsor | American Heart Association - Ohio Valley Affiliate |
| Dates | 07/01/04 - 06/30/06 |
| Annual/Total Direct Costs | $43,000/$84,000 |
| Robbins, J |
| Title | SCCOR in Pediatric Heart Development and Disease: Project 4 |
| Sponsor | National Institutes of Health |
| Grant Number | P50 HL 074728 |
| Dates | 02/15/04 - 01/31/09 |
| Annual/Total Direct Costs | $350,723/$1,856,163 |
| Title | Signaling Processes Underlying Cardiovascular Function |
| Sponsor | National Institutes of Health |
| Grant Number | P01 HL 069779 |
| Dates | 06/06/02 - 04/30/07 |
| Annual/Total Direct Costs | $1,435,032/$7,041,308 Robbins, J $248,992 Project 1 Yutzey, K $178,492 Project 2 Molkentin, J $194,995 Project 3 Robbins, J $459,040 Core A Colbert, M $211,526 Core B Colbert, M $141,987 Core C |
| Title | Genetic and Molecular Signaling in Heart Failure |
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
| Grant Number | P50 HL 077101 |
| Dates | 02/22/05 - 12/31/09 |
| Annual/Total Direct Costs | $348,632/$1,837,616 |
| Title | Transgenic Remodeling of the Rabbit Heart |
| Sponsor | National Institutes of Health |
| Grant Number | R01 HL 056370 |
| Dates | 02/01/03 - 01/31/07 |
| Annual/Total Direct Costs | $279,433/$1,106,442 |
| Sakthivel, S |
| Title | Phophorylation and Function of Cardiac Myosin Binding |
| Sponsor | American Heart Association - Ohio Valley Affiliate |
| Dates | 07/01/04 - 06/30/06 |
| Annual/Total Direct Costs | $42,000/$82,000 |
| Ware, S |
| Title | ZIC3 and the Control of Body Pattern Formation |
| Sponsor | National Institutes of Health |
| Grant Number | K08 HL 067355 |
| Dates | 08/01/04 - 07/31/06 |
| Annual/Total Direct Costs | $119,425/$238,850 |
| Title | ZIC3 Function in Axis and Organizer Formation |
| Sponsor | March of Dimes |
| Grant Number | 5-FY04-124 |
| Dates | 08/01/04 - 01/31/06 |
| Annual/Total Direct Costs | $124,283 |
| Title | Gli Superfamily Interactions in the Development of Heterotaxy |
| Sponsor | American Heart Association - Ohio Valley Affiliate |
| Dates | 07/01/05 - 06/30/07 |
| Annual/Total Direct Costs | $55,000/$110,000 |
| Yutzey, K |
| Title | SCCOR in Pediatric Heart Development and Disease: Project 3 |
| Sponsor | National Institutes of Health |
| Grant Number | P50 HL 074728 |
| Dates | 02/15/04 - 01/31/09 |
| Annual/Total Direct Costs | $229,433/$1,223,056 |