| Grant and Contract Awards |
|---|
| Bissler, J |
|---|
| Title | DNA Replication Fork: Pausing, Recombination and Disease |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 DK 061458 |
|---|
| Dates | 05/01/03 - 02/29/08 |
|---|
| Annual/Total Direct Costs | $191,944/$1,025,002 |
|---|
| Title | Tuberous Sclerosis Complex Natural History Study |
|---|
| Sponsor | Department of Defense |
|---|
| Grant Number | W81XWH-06-0538 |
|---|
| Dates | 05/01/06 - 04/30/09 |
|---|
| Annual/Total Direct Costs | $191,252/$550,299 |
|---|
| Devarajan, P |
|---|
| Title | Mechanisms of N, K-ATPase Polarity During Nephrogenesis |
|---|
| Sponsor | National Institutes of Health (University of Iowa subcontract) |
|---|
| Grant Number | P50 DK 052612 |
|---|
| Dates | 09/01/03 - 08/31/08 |
|---|
| Annual/Total Direct Costs | $47,697/$277,900 |
|---|
| Title | A Novel Biomarker for Early Ischemic Renal Injury |
|---|
| Sponsor | American Heart Association - Ohio Valley Affiliate |
|---|
| Dates | 07/01/04 - 06/30/06 |
|---|
| Annual/Total Direct Costs | $55,000/$110,000 |
|---|
| Title | NGAL: A Novel Early Biomarker of Acute Renal Injury |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R21 DK 070163 |
|---|
| Dates | 09/30/04 - 08/31/06 |
|---|
| Annual/Total Direct Costs | $125,000/$275,000 |
|---|
| Title | Implications of the Ask1/JNK Pathway in ARFs |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R21 DK 069749 |
|---|
| Dates | 04/01/05 - 03/31/10 |
|---|
| Annual/Total Direct Costs | $214,830/$1,100,000 |
|---|
| Goebel, J |
|---|
| Title | Noninvasive Monitoring to Predict Outcome in DeNova Kidney Transplant Recipients |
|---|
| Sponsor | National Institutes of Health (The Cleveland Clinic Lerner College of Medicine subcontract) |
|---|
| Grant Number | U01 AI 063594 |
|---|
| Dates | 09/01/05 - 08/31/07 |
|---|
| Annual/Total Direct Costs | $41,053/$94,673 |
|---|
| Mitsnefes, M |
|---|
| Title | Cardiac Disease in Children with Chronic Renal Failure |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | K23 HL 069296 |
|---|
| Dates | 08/20/02 - 06/30/07 |
|---|
| Annual/Total Direct Costs | $115,750/$578,750 |
|---|
| Title | ABPM and End-Organ Damage in Pediatric Transplantation |
|---|
| Sponsor | National Kidney Foundation |
|---|
| Dates | 07/01/03 - 06/30/06 |
|---|
| Annual/Total Direct Costs | $25,000/$75,000 |
|---|
| Title | Chronic Renal Insufficiency in NAPRTCS Patients |
|---|
| Sponsor | National Institutes of Health (Children¹s Mercy Hospital subcontract) |
|---|
| Grant Number | U01 DK 066143 |
|---|
| Dates | 08/01/04 - 07/31/06 |
|---|
| Annual/Total Direct Costs | $14,944 |
|---|
| Nguyen, M |
|---|
| Title | Early Prediction of Acute Renal Injury Following Cardiac Surgery Using Urinary Proteomics |
|---|
| Sponsor | American Heart Association - Ohio |
|---|
| Dates | 07/01/05 - 06/30/07 |
|---|
| Annual/Total Direct Costs | $41,000/$84,000 |
|---|
| Strife, CF |
|---|
| Title | Novel Therapies for Resistant FSGS |
|---|
| Sponsor | National Institutes of Health (Feinstein Institute for Medical Research subcontract) |
|---|
| Grant Number | U01 DK 063385 |
|---|
| Dates | 09/01/03 - 08/31/05 |
|---|
| Annual/Total Direct Costs | $16,700 |
|---|
| Title | Chronic Renal Insufficiency in NAPRTCS Patients |
|---|
| Sponsor | National Institutes of Health (Children¹s Memorial Hospital subcontract) |
|---|
| Grant Number | U01 DK 066143 |
|---|
| Dates | 08/01/04 - 07/31/06 |
|---|
| Annual/Total Direct Costs | $52,240/$104,480 |
|---|
| Industry Contracts |
|---|
| Bissler, J |
|---|
| Sponsor | Novartis Pharmaceuticals Corporation |
|---|
| Annual/Total Direct Costs | $157,858 |
|---|
| Devarajan, P |
|---|
| Sponsor | Biosite, Inc. |
|---|
| Annual/Total Direct Costs | $6,906 |
|---|
| Goebel, J |
|---|
| Sponsor | Hoffman LaRoche |
|---|
| Annual/Total Direct Costs | $522 |
|---|
| Mitsnefes, M |
|---|
| Sponsor | Novartis Pharmaceuticals Corporation |
|---|
| Annual/Total Direct Costs | $1,717 |
|---|