2004-05 Grants and Contracts
Our awards for 2004-05 are as follows:
| Grant and Contract Awards |
|---|
| deGrauw, A |
|---|
| Title | Childhood Epilepsy: Factors Affecting Adaptation |
|---|
| Sponsor | National Institutes of Health (Indiana University-Purdue University Indianapolis) |
|---|
| Grant Number | R37 NS 022416 |
|---|
| Dates | 05/19/00 - 4/30/07 |
|---|
| Annual/Total Direct Costs | $74,474/$516,744 |
|---|
| Gilbert, D |
|---|
| Title | A Prospective Longitudinal Study of PANDAS |
|---|
| Sponsor | National Institutes of Health (Yale University subcontract) |
|---|
| Grant Number | R01 MH 061940 |
|---|
| Dates | 09/27/01 - 08/31/05 |
|---|
| Annual/Total Direct Costs | $39,610/$120,272 |
|---|
| Title | Effectiveness of Multi-Drug Treatments in Tourette's |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | K23 NS 041920 |
|---|
| Dates | 08/15/01 - 07/31/06 |
|---|
| Annual/Total Direct Costs | $115,750/$578,750 |
|---|
| Glauser, T |
|---|
| Title | Blood Genomics of Anticonvulsant Efficacy in Children |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R21 NS 044956 |
|---|
| Dates | 09/01/03 - 08/31/05 |
|---|
| Annual/Total Direct Costs | $118,750/$237,500 |
|---|
| Title | Pharmacogenetics of Antiepileptic Drug Metabolism and Neurological Toxicity in Children with Epilepsy |
|---|
| Sponsor | The Epilepsy Foundation |
|---|
| Dates | 08/01/03 - 7/31/05 |
|---|
| Annual/Total Direct Costs | $37,500/$75,000 |
|---|
| Title | Childhood Absence Epilepsy Rx, PK-PD Pharmacogenetics |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | U01 NS 045911 |
|---|
| Dates | 09/30/03 - 10/31/08 |
|---|
| Annual/Total Direct Costs | $3,655,204/$14,846,498 |
|---|
| Hershey, A |
|---|
| Title | Genomics of Pediatric Headache Disorder |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 NS 045752 |
|---|
| Dates | 07/15/03 - 06/30/07 |
|---|
| Annual/Total Direct Costs | $237,500/$950,000 |
|---|
| Weber-Byars, A |
|---|
| Title | Functional Language Organization in Childhood Stroke |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | K23 NS 045019 |
|---|
| Dates | 04/15/02 - 03/31/07 |
|---|
| Annual/Total Direct Costs | $138,470/$675,994 |
|---|
| Williams, M |
|---|
| Title | Developmental Interactions of Methamphetamine and Stress |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | K01 DA 014629 |
|---|
| Dates | 04/01/02 - 03/31/07 |
|---|
| Annual/Total Direct Costs | $108,080/$534,899 |
|---|
| Industry Contracts |
|---|
| deGrauw, A |
|---|
| Sponsor | Avicena |
|---|
| Annual/Total Direct Costs | $30,800 |
|---|
| Gilbert, D |
|---|
| Sponsor | Lilly Research Laboratories |
|---|
| Annual/Total Direct Costs | $17,863 |
|---|
| Glauser, T |
|---|
| Sponsor | Elan Pharmaceuticals |
|---|
| Annual/Total Direct Costs | $13,474 |
|---|
| Sponsor | UCB Pharma, Inc. |
|---|
| Annual/Total Direct Costs | $21,249 |
|---|
| Hershey, A |
|---|
| Sponsor | Tischcon |
|---|
| Annual/Total Direct Costs | $24,300 |
|---|
| Sponsor | Astra Zeneca Pharmaceuticals |
|---|
| Annual/Total Direct Costs | $14,163 |
|---|
| Rose, D |
|---|
| Sponsor | Elan Pharmaceuticals |
|---|
| Annual/Total Direct Costs | $12,704 |
|---|