2004-05 Grants and Contracts
Our awards for 2004-05 are as follows:
| Grant and Contract Awards |
|---|
| Witte, D |
|---|
| Title | APOJ: A Protective Protein in Vascular Cell Formation |
|---|
| Sponsor | National Institutes of Health (University of Cincinnati subcontract) |
|---|
| Grant Number | R01 HL 067965 |
|---|
| Dates | 08/01/02 - 07/31/07 |
|---|
| Annual/Total Direct Costs | $6,741/$202,464 |
|---|
| Title | Interleukin-13 in Experimental Asthma |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | P01 HL 076383 |
|---|
| Dates | 07/01/04 - 06/30/09 |
|---|
| Annual/Total Direct Costs | $183,713/$751,280 |
|---|
| Industry Contracts |
|---|
| Miles, M |
|---|
| Sponsor | UCB Pharma Inc. |
|---|
| Annual/Total Direct Costs | $818 |
|---|