2004-05 Grants and Contracts
Our awards for 2004-05 are as follows:
| Grant and Contract Awards |
|---|
| Kowatch, R |
|---|
| Title | Controlled Trial of Valproate vs Quetianbine in Young Children |
|---|
| Sponsor | Stanley Foundation |
|---|
| Dates | 08/01/03 - 7/31/05 |
|---|
| Annual/Total Direct Costs | $182,609/$365,218 |
|---|
| Pathak, S |
|---|
| Title | Treatment of Adolescents with Depression Study |
|---|
| Sponsor | National Institutes of Health (Duke University subcontract) |
|---|
| Grant Number | N01 MH 080008 |
|---|
| Dates | 12/01/01 - 02/28/06 |
|---|
| Annual/Total Direct Costs | $15,623/$491,899 |
|---|
| Title | Substance Use Outcomes Following Treatment for Adolescent Depression |
|---|
| Sponsor | National Institutes of Health (Duke University subcontract) |
|---|
| Grant Number | R01 MH 070494 |
|---|
| Dates | 05/01/04 - 04/30/08 |
|---|
| Annual/Total Direct Costs | $20,872/$83,600 |
|---|
| Industry Contracts |
|---|
| Kowatch, R |
|---|
| Sponsor | Bristol Myers |
|---|
| Annual/Total Direct Costs | $30,213 |
|---|