2004-05 Grants and Contracts
Our awards for 2004-05 are as follows:
| Grant and Contract Awards |
|---|
| Acton, J |
|---|
| Title | Cystic Fibrosis Center Program Accreditation and Funding |
|---|
| Sponsor | Cystic Fibrosis Foundation |
|---|
| Grant Number | C090 |
|---|
| Dates | 07/01/94 - 06/30/05 |
|---|
| Annual/Total Direct Costs | $124,480/$767,963 |
|---|
| Title | Evaluation of Pulmonary Function Tests from Raised Lung Volumes as Outcome Measures for Clinical Trials in Infants with Cystic Fibrosis |
|---|
| Sponsor | Cystic Fibrosis Foundation (Children's Hospital Regional Medical Center subcontract) |
|---|
| Dates | 02/01/03 - 01/31/06 |
|---|
| Annual/Total Direct Costs | $16,500/$41,300 |
|---|
| Amin, R |
|---|
| Title | Mechanisms Mediating C/V Disease in Children with OSA |
|---|
| Sponsor | National Institutes of Health |
|---|
| Grant Number | R01 HL 070907 |
|---|
| Dates | 04/01/03 - 03/31/08 |
|---|
| Annual/Total Direct Costs | $250,000/$1,250,000 |
|---|
| Berclaz, P |
|---|
| Title | Narrow Stem Cells-Based Gene Therapy for Alpha-1AT Deficiency |
|---|
| Sponsor | Alpha 1 Foundation |
|---|
| Dates | 05/01/03 - 04/30/06 |
|---|
| Annual/Total Direct Costs | $99,536/$198,412 |
|---|
| Title | Research Development Program Grant - Pilot Study #2 |
|---|
| Sponsor | Cystic Fibrosis Foundation (Subproject) |
|---|
| Grant Number | R457-CR02 |
|---|
| Dates | 09/10/02 - 08/31/05 |
|---|
| Annual/Total Direct Costs | $40,000 |
|---|
| Daines, C |
|---|
| Title | Assessment of Induced Sputum as a Tool to Evaluate Anti-Inflammatory Agents in Patients with Cystic Fibrosis |
|---|
| Sponsor | Cystic Fibrosis Foundation Therapeutics, Inc. (Children's Hospital Regional Medical Center subcontract) |
|---|
| Dates | 06/01/04 - 01/01/06 |
|---|
| Annual/Total Direct Costs | $35,144 |
|---|
| Industry Contracts |
|---|
| Daines, C |
|---|
| Sponsor | Inspire Pharmaceuticals, Inc. |
|---|
| Annual/Total Direct Costs | $3,469 |
|---|
| Sponsor | Children's Hospital of Seattle |
|---|
| Annual/Total Direct Costs | $2,416 |
|---|
| Sponsor | Boehringer Ingelheim |
|---|
| Annual/Total Direct Costs | $14,980 |
|---|
| Wooldridge, J |
|---|
| Sponsor | Genentech, Inc. |
|---|
| Annual/Total Direct Costs | $2,310 |
|---|