7:30-8:15 am | Registration and Breakfast |
8:10-8:15 am | Meeting opens, welcome remarks |
Session III: Organogenesis (8:15 – 9:45 am Kresge Auditorium) |
8:15-8:45 am | Session Chair: Tiffany Cook, Cincinnati Children’s “Transcriptional Control of Cell Fate Specification in the Drosophila Eye?” |
8:45-9:00 am | Zirong Gu, Cincinnati Children’s Research Foundation “The connectivity and specificity of corticospinal circuits revealed by trans-synaptic virus tracing.” |
9:00-9:15 am | Meghana Tare, University of Dayton “Domain specific E3 ubiquitin ligase mediated Wingless degradation promotes Dorso-Ventral lineage in the developing Drosophila eye." |
9:15-9:30 am | Yue Li, University of Notre Dame “The Transcription Factor EVI1 is Essential for Proximo-Distal Patterning and Differentiation of the Zebrafish Pronepros.” |
9:30-9:45 am | Sang-Wook Cha,Cincinnati Children’s Research Foundation “Maternal FOXI2 is Essential for Early Pan-Ectodermal Activator, FOXIE, in Xenopus Development.” |
9:45-10:00 am | Short Break |
Session IV: Development and Disease (10:00–11:30 am Kresge Auditorium) |
10:00-10:30 am | Session Chair:Rulang Jiang, Cincinnati Children’s "Cleft palate pathogenesis in the Pax9-/- mutant mice." |
10:30-10:45 am | Victoria Bedell, Mayo Clinic "The Mysterious Glomerulus.” |
10:45-11:00 am | Jieqing Fan, Cincinnati Children’s Hospital Medical Center “CDC42 Controls TIP Cell Filopodia Formation and Regulates Endothelial Cell Migration, Vessel Branching and Lumen Formation in Angiogenesis In Vivo.” |
11:00-11:15 am | Qiyan Mao, University of Chicago “Coordinated Cell Convergence Drives Zebrafish Pectoral Limb Bud Initiation.” |
11:15-11:30 am | Paul Kroeger, University of Notre Dame “Identification of Factors that Regulate the Plasmatocyte Lineage During Drosophila Hematopoiesis.” |
11:30-12:30 pm | Lunch and all posters up for viewing in Location S |
12:30-2:30 pm | Poster session II at Location S |
Education Session: Frontiers in Basic and Applied Pediatric Research (2:30 – 4:00 pm Kresge Auditorium
Moderator: Yutaka Yoshida, Cincinnati Children’s |
2:30-3:15 pm | John Harley, Cincinnati Children’s Research Foundation “Give me your Program Officer or your life!” |
3:15-4:00 pm | Katia Del Rio-Tsonis, Miami University "TBA” |
4:00-4:45 pm | Break at Location S lobby. |
5:00-6:00 pm | Keynote Lecture: Mary Mullins, University of Pennsylvania “Oocyte polarity and nuclear division dynamics in the early zebrafish embryo” |
6:00-6:30 pm | Awards at Kresge Auditorium |
6:30-7:00 pm | Transportation to banquet |
7:00-10:00 pm | Banquet at Newport Aquarium 1 Aquarium Way, Newport, KY 41071 |
10:00-10:30 pm | Transportation back to Cincinnati Children's and hotel. |