| Biological Basis of Phenotypes & Clinical Outcomes in Biliary Atresia |
|
| R01 DK 083781 | 09/01/09-08/31/13 | $213,172 |
| Clinical Center for Cholestatic Liver Disease in Children |
|
| U01 DK 062497 | 09/10/09-05/31/14 | $468,673 |
| Bezerra, J | Administrative Core | $348,108 |
|
| Bezerra, J | RNA Core | $56,557 |
|
| Heubi, J | Bile Acid Core | $29,808 |
|
| Bove, K | Histopathy Core | $34,200 |
|
| Digestive Health Center: Bench to Beside Research in Pediatric Digestive Disease |
|
| P30 DK 078392 | 07/01/07-05/31/12 | $718,626 |
| Bezerra, J | Administrative Core | $247,081 |
|
| Guasch, G | Pilot & Feasibility Grant | $36,666 |
|
| Flick, M | Pilot & Feasibility Grant | $36,667 |
|
| Zimmerman, N | Pilot & Feasibility Grant | $36,666 |
|
| Bezerra, J | Flow Cytometry/Luminex Core | $64,354 |
|
| Aronow, B | Bioinformatics Core | $100,272 |
|
| Witte, D | Integrative Morphology Core | $107,435 |
|
| Keddache, M | Sequencing Core | $34,790 |
|
| Potter, S | Gene Expression Core | $54,695 |
|
| Immunologic Dystunction in Biliary Atresia |
|
| R01 DK 064008 | 02/25/08-01/31/13 | $208,271 |