| Test # | Test Name | CPT Codes | TAT |
|---|
| Prenatal Tests |
|---|
| 1001 | Amniotic Fluid Chromosome Analysis Reflex to: AFP if 13-22wks gestation | 88235(2) 88269 88280 88285 | 7-8 days |
| 1002 | Amniotic Fluid Cell Culture Only | 88235(2) | 7-8 days |
| 1003 | AFP Reflex to: AchE if AFP is elevated | 82106 | |
| 1004 | AchE | 82013 | |
| 1005 | Chorionic Villi Chromosome Analysis Reflex to DNA analysis on fetal and maternal cells if 46,XX fetal result | 88235(2) 88267 88280 88285 | 7-8 days |
| 1006 | Chorionic Villi Cell Culture Only | 88235(2) | |
| 1007F | Prenatal Aneuploidy FISH Panel | 88271(5) 88275(2) 88235 | 1-2 days |
| Oncology Tests |
|---|
| 2001 | Bone Marrow Chromosome Analysis | 88237(2) 88264 88280(3) | 5-7 days |
| 2002 | Oncology Blood Chromosome Analysis | 88237(2) 88264 88280(3) | 5-7 days |
| 2003 | Solid Tumor Chromosome Analysis | 88239(2) 88264 88280(2) | 14 days |
| 2004 | Lymph Node Chromosome Analysis | 88239(2) 88264 88280(2) | 14 days |
| 2005 | Solid Tumor / Lymph Node Cell Culture Only | 88239(2) | 14 days |
| 2006F | Oncology FISH Study | 88271 88275 88237 | 1-3 days |
| 2007F | Additional Oncology FISH Study | 88271 88275 | 1-3 days |
| 2008F | ALL Hyperdiploid FISH Panel | 88271(3) 88275(2) 88237 | 2-4 days |
| 2009F | ALL Risk Stratification FISH Panel | 88271(6) 88275(6) 88237 | 2-4 days |
| 2010F | CLL FISH Panel | 88271(5) 88275(3) 88274(1) 88237 | 2-4 days |
| 2011F | Multiple Myeloma FISH Panel | 88271(4) 88275(4) 88274(1) 88237 | 2-4 days |
| 2012F | Myeloid Disorders FISH Panel | 88271(4) 88275(4) 88274(4) 88237 | 2-4 days |
| 2013F | Fanconi Anemia FISH Panel | 88271(3) 88275(5) 88237 | 2-4 days |
| 2014F | AML FISH Panel | 88271(3) 88275(3) 88274(2) 88237 | 2-4 days |
| 2015F | Burkitt Lymphoma FISH Panel | 88271(2) 88275(2) 88237 | 2-4 days |
| 2016F | APL FISH Panel | 88271(2) 88275(2) 88237 | 2-4 days |
| 2017F | Small B-Cell NHL FISH Panel | 88271(8) 88275(5) 88274(3) 88239 | 2-4 days |
| 2018F | Large Cell NHL FISH Panel | 88271(4) 88275(4) 88274(2) 88239 | 2-4 days |
| 2019F | SDS FISH Panel | 88271 88275 88237 | 2-4 days |
| Blood Chromosome Tests |
|---|
| 3001 | Routine Peripheral Blood Chromosome Analysis | 88230(2) 88262 | 7 days |
| 3002 | High Resolution Peripheral Blood Chromosome Analysis | 88230(2) 88262 88289 88280 | 7 days |
| 3003 | Mosaicism Study to r/o Mosaic Aneuploidy | 88263 | 7 days |
| 3004 | Newborn Peripheral Blood or PUBS Study | 88230 88280 | |
| 3005 | Family Chromosome Study | 88230 88261 | 7 days |
| 3006 | Peripheral Blood Cell Culture Only | 88230(2) | |
| 3007F | Newborn STAT FISH to r/o Aneuploidy | 88271 88275 88230 | 1-2 days for preliminary
Final report 7 days |
| 3008F | Additional Newborn STAT FISH to r/o Aneuploidy | 88271 88275 | 1-2 days for preliminary
Final report 7 days |
| Tissue Studies |
|---|
| 4001 | Products of Conception Chromosome Analysis | 88233(2) 88262 | 14 days |
| 4002 | Tissue Chromosome Analysis | 88233(2) 88262 | 14 days |
| 4003 | Tissue Cell Culture Only | 88233(2) | 14 days |
| 4004 | SPECIAL STUDY / Storage | 88233(2) 88240(2) | 14 days |
| 4006 | Thawing & Expansion of Frozen Cells | 88241(1) | 14 days |
| Additional Tests |
|---|
| 5001F | Microdeletion FISH Study (No Culture) | 88271 88273 | 7 days |
| 5002F | Subtelomere FISH Panel | 88271(15) 88272(15) | 7-10 days |
| 5003F | Additional FISH to Characterize Chromosomal Abnormalities | 88271 88272 | 7 days |
| 5004F | Paraffin Embedded Tissue FISH | 88368 88271 88275 | 7-10 days |
| 5005F | M-FISH Study (Multi-Color) | 88271(5) 88273(5) 88280(5) | 14 days |
| 5006F | Additional FISH Panel to Characterize Sex Chromosome Abnormalities | 88271 (4) 88272 (3) | 7 days |
| 5007F | Microarray Constitutional CGH | 83891 83894 88386 88385 83912 | 10-14 days |
| 5007F | Microarray Expanded CGH (includes Constitutional array and SNP array) | 83891 83894 88385 88386 88385 83912 83892 83890 83898 | 30 days |