| Current Position |
|---|
| Number of Instructors | 1 |
| Number of Assistant Professors | 14 |
| Number of Associate Professors | 10 |
| Number of Professors | 3 |
| Number of Division Directors | 3 |
| Number with Private Practices | 1 |
| Total Number of Scholars | 32 |
| Current Location |
|---|
| Cincinnati Children's Hospital | 23 |
| University of Minnesota | 1 |
| Children's Hospital of Pittsburgh, PA | 1 |
| University of Colorado Health Science Center | 1 |
| Florence, KY | 1 |
| Albert Einstein College of Medicine of Yeshiva University | 1 |
| University of Florida | 1 |
| University of Michigan | 1 |
| University of Toronto | 1 |
| Göteborg University | 1 |
| CHRC Scholar Gender and Ethnicity |
|---|
| Year | # of Scholars | # of Males | # of Females | # of Minorities | # of Non-Minorities |
|---|
| 1991 | 3 | 3 | 0 | 0 | 3 |
|---|
| 1992 | 4 | 4 | 0 | 0 | 4 |
|---|
| 1993 | 5 | 4 | 1 | 0 | 5 |
|---|
| 1994 | 5 | 4 | 1 | 0 | 5 |
|---|
| 1995 | 5 | 5 | 0 | 2 | 3 |
|---|
| 1996 | 5 | 5 | 0 | 3 | 2 |
|---|
| 1997 | 5 | 4 | 1 | 3 | 2 |
|---|
| 1998 | 5 | 3 | 2 | 1 | 4 |
|---|
| 1999 | 5 | 3 | 2 | 0 | 5 |
|---|
| 2000 | 5 | 4 | 1 | 0 | 5 |
|---|
| 2001 | 5 | 3 | 2 | 0 | 5 |
|---|
| 2002 | 3 | 2 | 1 | 0 | 3 |
|---|
| 2003 | 4 | 3 | 1 | 0 | 4 |
|---|
| 2004 | 5 | 3 | 2 | 1 | 4 |
|---|
| 2005 | 5 | 2 | 3 | 1 | 4 |
|---|
| CHRC Scholar Gender and Ethnicity Ratios |
|---|
| # of Male Scholars | 23 |
| # of Female Scholars | 9 |
| Male Ratio | 72% |
| Female Ratio | 28% |
| # of Minority Scholars | 4 |
| # of Non-Minority Scholars | 28 |
| Ratio of Minorities | 13% |
| Ratio of Non-Minorities | 87% |
Apply for the Child Health Research Career Development Award
Qualified investigators who are interested in applying for the Child Health Research Career Development Award should contact:
Dr. Marc Rothenberg
CHRC Program Director
Division of Allergy and Immunology
Cincinnati Children's Hospital Medical Center
3333 Burnet Avenue, ML7028
Cincinnati OH 45229
E-mail rothenberg@cchmc.org