Clinical Activity
Admissions (Excludes Short Stay Admits)
| Type | Number |
|---|---|
| Medical | 10,713 |
| Surgical (I/P Surgeries) | 6,365 |
| 23-Hour Admissions | 13,501 |
Outpatient Visits
| Type | Number |
|---|---|
| Surgical procedures | 27,094 |
| Emergency Room Visits | 124,274 |
| Primary Care (PPC) Base, Hopple & Batesville | 65,347 |
| Sub-specialty Care Base | 456,883 |
| Out-Patient Liberty | 128,670 |
| Out-Patient Mason | 74,847 |
| Out-Patient Anderson | 42,793 |
| Out-Patient Eastgate | 23,706 |
| Out-Patient Harrison | 15,008 |
| Out-Patient Fairfield | 57,998 |
| Out-Patient Kentucky | 49,704 |
| Out-Patient Kenwood | 1,535 |
| Out-Patient Drake | 17,834 |



