Department of Pediatrics and Cincinnati Children’s Research Foundation Faculty
Total Faculty Members
- Full-time/primary appointments in Pediatrics: 570
- Part-time/primary appointments in Pediatrics: 61
- During fiscal year 2012 68 new faculty members were appointed; 26 departed (including retirement)
Pediatric Faculty by Rank and Track
| Clinical | Adjunct (part-time) |
Research | Field Service | Tenure Track | Tenured | |
|---|---|---|---|---|---|---|
| Instructor | 9 | 5 | 16 | 5 | 0 | 0 |
| Asst. Professor | 142 | 24 | 67 | 7 | 39 | 0 |
| Assoc. Professor | 75 | 16 | 23 | 8 | 9 | 22 |
| Professor | 45 | 16 | 5 | 3 | 0 | 95 |
| TOTAL | 271 | 61 | 111 | 23 | 48 | 117 |
Gender Distribution (Includes Full-Time and Part-Time Faculty)
| Full-Time | Part-Time | Total | |
|---|---|---|---|
| Males | 331 | 30 | 361 |
| Females | 239 | 31 | 270 |
Minority distribution (Includes Full-Time and Part-Time Faculty)
| Black | Hispanic | Asian | Total | |
|---|---|---|---|---|
| Full-Time Males | 4 | 6 | 64 | 74 |
| Full-Time Females | 9 | 3 | 36 | 48 |
| Part-Time Males | 0 | 0 | 5 | 5 |
| Part-Time Females | 0 | 0 | 3 | 3 |



