Clinical Activity
Admissions (Excludes Short Stay Admits)
| Type | Number |
|---|---|
| Medical | 12,007 |
| Surgical (I/P Surgeries) | 6,237 |
| 23-Hour Admissions | 12,560 |
Outpatient Visits
| Type | Number |
|---|---|
| Surgical procedures | 27,951 |
| Emergency Room Visits | 127,376 |
| Primary Care (PPC) Base, Hopple & Batesville | 78,905 |
| Sub-specialty Care Base | 504,358 |
| Out-Patient Liberty | 136,642 |
| Out-Patient Mason | 74,348 |
| Out-Patient Anderson | 42,538 |
| Out-Patient Eastgate | 24,119 |
| Out-Patient Harrison | 10,938 |
| Out-Patient Fairfield | 40,076 |
| Out-Patient Kentucky | 51,136 |
| Out-Patient Kenwood | 1,639 |
| Out-Patient Drake | 16,187 |
| Out-Patient Green Township | 7,207 |



