| Investigator | Title | Sponsor | ID | Dates | Amount | 
        
            | Andrew F Beck, MD-MPH | Inpatient Asthma Care for Children: Adding a Place-Based Community-Focused Approach | National Institutes of Health (NIH) | K23AI112916 | 8/1/2018 - 1/31/2020 | $163,069 | 
        
            | William Brinkman, MD | Improving Medication Continuity among Adolescents with ADHD | National Institutes of Health (NIH) | R34MH112648 | 2/1/2019 - 1/31/2020 | $198,750 | 
        
            | Kristen A Copeland, MD | National Research Service Award | National Institutes of Health (NIH) | T32HP10027 | 7/1/2018 - 6/30/2019 | $408,157 | 
        
            | Kristen A Copeland, MD | Early Childhood Care and Education (ECE) Navigator | Schroth Family Charitable Trust | Copeland PNC grant | 7/1/2018 - 6/30/2019 | $49,800 | 
        
            | Kristen A Copeland, MD | Early Childhood Care and Education (ECE) Navigator | Josephine Schell Russell Charit. Trust | Copeland PNC grant | 7/1/2018 - 6/30/2019 | $50,201 | 
        
            | Lisa Crosby RN-CNP-DNP | Cincinnati Children's Ohio School Asthma Grant | Ohio Department of Health (Ctr for Disease Control and Prevention) | 03130011AS0119 | 9/1/2018 - 8/31/2019 | $30,000 | 
        
            | Mary V Greiner, MD | Check Foster Care Center | Kettering Family Philanthropies | Kettering_Greiner | 7/1/2018 - 6/30/2019 | $100,000 | 
        
            | Tzipi Horowitz-Kraus, PHD | The role of executive functions in reading and reading remediation | National Institutes of Health (NIH) | R01HD086011 | 6/1/2018 - 5/31/2020 | $1,002,009 | 
        
            | John S Hutton, MD | Rx for Success: A Randomized Controlled Trial of Technology-Based Dialogic Reading Training | Reach Out and Read, Inc. | Reach Out and Read H | 3/1/2018 - 6/1/2019 | $46,508 | 
        
            | Robert S Kahn, MD | Maternal Law Help Partnership- M-Help | Legal Aid Society of Cincinnati (Bethesda Inc.) | Legal Aid_ Kahn | 10/1/2018 - 9/30/2019 | $24,348 | 
        
            | Robert S Kahn, MD | Accountable Health Communities -CMMI | The Health Collaborative (Ctr for Medicare/Medicaid Services) | THC_Kahn | 7/1/2017 - 4/30/2018 | $35,000 | 
        
            | Anne W Lucky, MD | Epidermolysis Bullosa Clinical Research Partnership | EB Research Partnership | EBRP | 7/1/2018 - 6/30/2019 | $28,764 | 
        
            | Anne W Lucky, MD | Epidermolysis Bullosa Clinical Research Consortium | Epidermolysis Bullosa Med Research Fnd | EBMRF | 7/1/2018 - 6/30/2019 | $28,764 | 
        
            | Michelle L. McGowan, PHD | Addressing ELSI issues in unregulated health research using mobile devices | University of Louisville (National Institutes of Health (NIH)) | ULRF16-1486-01 | 5/1/2018 - 4/30/2019 | $47,524 | 
        
            | Michelle L. McGowan, PHD | Open: The Ohio Policy Evaluation Network | The Ohio State University Research Fnd | 60065292 | 1/1/2018 - 12/31/2018 | $40,054 | 
        
            | Nicholas C Newman DO | Pediatric Environmental Health Specialty Unit - Great Lakes Center for Children's Environmental Health | Univ of Illinois @ Chicago (Ctr for Disease Control and Prevention) | 7769 | 9/30/2017 - 9/29/2018 | $23,466 | 
        
            | Nicholas C Newman DO | Center for Environmental Genetics | University of Cincinnati (National Institutes of Health (NIH)) | 011429-005 | 4/1/2018 - 3/31/2019 | $27,197 | 
        
            | Francis Real, MD | Usability and Impact Evaluation of the HPV Vaccine: Same Way, Same Day | Academic Pediatric Association (Ctr for Disease Control and Prevention) | APA_Real | 9/1/2018 - 6/30/2019 | $6,000 | 
        
            | Gregory A Szumlas, MD | Knowledgeworks Foundation Grant Agreement | KnowledgeWorks | KnowledgeWorks_Szuml | 7/1/2018 - 12/31/2019 | $557,477 | 
        
            | Julie Ware, MD-MPH | All Moms Empowered to Nurse | American Academy of Pediatrics | AAP_Ware | 12/15/2018 - 12/14/2019 | $10,000 | 
        
            | Kimberly Yolton, PHD | Endocrine Disrupting Chemicals, Thyroid Hormones, and Child Neurobehavior | Brown University (National Institutes of Health (NIH)) | 782 | 4/1/2018 - 3/31/2019 | $119,668 | 
        
            | Kimberly Yolton, PHD | Early life perfluoroalkyl substance exposure and obesity: mechanisms and phenotyping | Brown University (National Institutes of Health (NIH)) | 906 | 2/1/2018 - 1/31/2019 | $306,433 | 
        
            | Kimberly Yolton, PHD | EARLI : PA-14-203; Environmental Contributors to Autism Spectrum Disorders (R01) | Drexel University (National Institutes of Health (NIH)) | 800119 | 9/1/2018 - 8/31/2019 | $33,843 | 
        
            | Kimberly Yolton, PHD | Development neurotoxicity of organophosphate and novel brominated flame retardants in children | University of Cincinnati (National Institutes of Health (NIH)) | 011150-002 | 7/1/2018 - 6/30/2019 | $186,183 | 
        
            | Kimberly Yolton, PHD | Analysis of Benefits of Abatement Techniques and Effectiveness in the HOME Study (the ABATE HOME Study) | National Center for Healthy Housing, Inc (US Depart of Housing & Urban Development) | MDLTS000818 HUD_NCHH | 12/3/2018 - 11/30/2019 | $123,909 | 
        
            | Kimberly Yolton, PHD | Early life perfluoroalkyl substance exposure and obesity: mechanisms and phenotyping | Brown University (National Institutes of Health (NIH)) | 1249 | 8/1/2018 - 1/31/2019 | $74,873 | 
        
            | Kimberly Yolton, PHD Kim M Cecil, PHD
 | Internalizing Behaviors and Neuroimaging Outcomes:  Impact of PBDE and PFC exposures | National Institutes of Health (NIH) | R01ES027224 | 6/1/2018 - 5/31/2019 | $307,564 | 
        
            | Current Year Direct | $4,029,561 |