Clinical Activity
Admissions (Excludes Short Stay Admits)
| Type | Number |
|---|---|
| Medical | 11,703 |
| Surgical (I/P Surgeries) | 6,141 |
| 23-Hour Admissions | 13,107 |
Outpatient Visits
| Type | Number |
|---|---|
| Surgical procedures | 26,168 |
| Emergency Room Visits | 121,875 |
| Primary Care (PPC) Base, Hopple & Batesville | 65,444 |
| Sub-specialty Care Base | 403,472 |
| Out-Patient Liberty | 135,225 |
| Out-Patient Mason | 82,753 |
| Out-Patient Anderson | 48,359 |
| Out-Patient Eastgate | 22,842 |
| Out-Patient Harrison | 13,855 |
| Out-Patient Fairfield | 43,189 |
| Out-Patient Kentucky | 48,906 |
| Out-Patient Kenwood | 996 |
| Out-Patient Drake | 15,097 |



