Education and Training
Pediatric Scientist Development Program
This NICHD-funded program provides intensive training to prepare entry-level faculty for research careers in academic pediatrics.
| Year | Recipients | 
| 2019 | 5 | 
| 2018 | 5 | 
T-32 Fellowships
The NIH provides these institutional grants to support research training opportunities at the undergraduate, graduate and postdoctoral levels. Cincinnati Children's received funding for these T32 programs in FY2019:
| Division | PI Name | Reference Award # | Dates | 
| Allergy | Co-PI: David I. Bernstein, MD, MA and Marc Rothenberg, MD, PhD | T32 AI060515 | 9/1/04 to 8/31/19 | 
| Behavioral Medicine and Clinical Psychology | Kevin Hommel, PhD | T32 HD068223 | 5/1/12 to 4/30/22 | 
| Behavioral Medicine and Clinical Psychology | Co-PI: Scott Powers, PhD, ABPP, FAHS and Meg Zeller, PhD | T32 DK063929 | 7/1/03 to 6/30/23 | 
| Clinical Pharmacology | Alexander Vinks, PharmD, PhD, FCP | T32 HD069054 | 5/1/11 to 4/30/21 | 
| Gastroenterology | Lee Denson, MD | T32 DK007727 | 1/1/95 to 6/30/20 | 
| Immunology | David A. Hildeman, PhD | T32 AI118697 | 7/1/16 to 6/30/21 | 
| Molecular Cardiovascular Biology | Jeffery Molkentin, PhD | T32 HL125204 | 12/1/14 to 11/30/19 | 
| Neonatology and Pulmonary Biology | Jeffery Whitsett, MD | T32 HL007752 | 7/15/94 to 6/30/20 | 
| Nephrology | Prasad Devarajan, MD | T32 DK007695 | 7/15/92 to 6/30/24 | 
| Neurology | Charles Vorhees, PhD | T32 ES007051 | 7/1/77 to 6/30/20 | 
| Rheumatology | Alexei A. Grom, MD | T32 AR069512 | 5/1/16 to 4/30/21 | 
Arnold W. Strauss Fellow Award
The Arnold W. Strauss Fellow Award is a one-year $10,000 funding opportunity instituted in 2014 in honor of Dr. Strauss' tireless advocacy of higher education at Cincinnati Children's.
| Name | Division | Mentor | Project | 
| Rachel Bensman, MD | Emergency Medicine | Michele Eckerle, MD, MPH | Lactate clearance in Malawian children receiving protocolized therapy for severe febrile illness | 
| Alisha George, MD, MPH | Pulmonary Medicine | Raouf Amin, MD | Biologic Drivers of Early Childhood Wheezing in Malawi | 
| Rebecca Hjorten Kohlberg, MD | Nephrology & Hypertension | Brian Gebelein, PhD | Modeling APOL1 Disease in Drosophila Melanogaster | 
| Ahlee Kim, MD | Endocrinology | Takahisa Nakamura, PhD, MA, Lawrence Dolan, MD, Amy Shah, MD, MS | The Role of Exosomes in the Improvement of Insulin Sensitivity in Obese Adolescents Following Bariatric Surgery | 
| Sharad Wadhwani, MD, MPH | Gastro, Hepatology & Nutrition | John Bucuvalas, MD, James Heubi, MD, Andrew Beck, MD, MPH | Neighborhood Variation in Medication Adherence | 
| Emily Eshleman, PhD | Immunobiology | Theresa Alenghat, VMD, PhD | Epithelial antigen presentation in regulation of the host-microbiota relationship | 
| Luis Hortells Garcia, PhD | Molecular Cardiovascular Biology | Katherine Yutzey, PhD | Cardiac fibroblast characterization during postnatal heart maturation | 
| Jeremy Kinder, PhD | Infectious Diseases | Sing Sing Way, MD, PhD | Uncovering how mothers immunologically remember their offspring | 
Research Fellows
| Department Name | # of Fellows | 
| Allergy and Immunology | 6 | 
| Anesthesiology | 1 | 
| Biomedical Informatics | 1 | 
| Biostatistics and Epidemiology | 1 | 
| Behavioral Medicine and Clinical Psychology | 3 | 
| Center for Autoimmune Genetics and Etiology | 4 | 
| Cardiology | 1 | 
| Cardiothoracic Surgery | 1 | 
| Chronobiology | 1 | 
| Clinical Pharmacology | 1 | 
| Developmental Biology | 19 | 
| Endocrinology | 3 | 
| Experimental Hematology | 25 | 
| Fetal Therapy | 1 | 
| Gastroenterology, Hepatology, and Nutrition | 8 | 
| General and Community Pediatrics | 1 | 
| Hematology | 1 | 
| Human Genetics | 4 | 
| Imaging Research | 2 | 
| Immunobiology | 17 | 
| Infectious Diseases | 7 | 
| Molecular Cardiovascular Biology | 15 | 
| Neonatology and Pulmonary Biology | 10 | 
| Neurosurgery | 1 | 
| Oncology | 5 | 
| Ophthalmology | 2 | 
| Orthopaedics | 1 | 
| Pathology | 2 | 
| Patient Services | 1 | 
| Pediatric General and Thoracic Surgery | 5 | 
| Plastic Surgery | 1 | 
| Psychiatry | 1 | 
| Pulmonary Medicine | 12 | 
| Rehabilitation Medicine | 1 | 
| Reproductive Sciences | 8 | 
| Sports Medicine | 4 | 
| Total | 177 | 
Clinical Fellows
| Department Name | # | Department Name | # | 
| Adolescent Medicine | 2 | Hospital Medicine | 8 | 
| + Transition Medicine | Infectious Disease | 4 | |
| Anesthesia | 10 | Medical Simulation | 1 | 
| + ABA Alternate Pathway | Neonatology | 14 | |
| + Advanced Fellowship in Quality Improvement & Safety | + Academic Research in Neonatology | ||
| + Advanced Pediatric Anesthesia Fellowship in Education | Nephrology | 7 | |
| +International Pediatric Anesthesiology | + Academic Research in Nephrology & Hypertension | 1 | |
| + Intraoperative Neurophysiological Monitoring | + Acute Care Nephrology & Dialysis | 1 | |
| +Neuroanesthesia, Pediatric | 2 | Neurology | |
| + Pediatric Cardiac Anesthesia | 1 | + EEG | 1 | 
| Cardiology | 14 | + Pediatric Epilepsy | 1 | 
| + Adult & Adolescent Congenital Heart Disease | 1 | + Headache Medicine | |
| + Advanced Heart Failure & Transplantation | 2 | + Neonatal Neurology | |
| + Cardiac Electrophysiology | 1 | + Neurocritical Care, Pediatric | 1 | 
| + Cardiac Imaging | 2 | Neurosurgery | 1 | 
| + Cardiac Intensive Care | 1 | + International Pediatric Neurosurgery | 1 | 
| + Fetal Cardiology | Ophthalmology | 1 | |
| + Interventional Cardiac Cath | 1 | Orthopaedics | 3 | 
| + Preventive Cardiology | 1 | + Hand & Upper Extremity Surgery | 1 | 
| Child Abuse | 1 | Otolaryngology | 6 | 
| Congenital Cardiac Surgery | 1 | Pain Medicine | 1 | 
| Critical Care | 13 | Pathology | 1 | 
| Developmental Behavioral Pediatrics | 3 | Plastic Surgery | 1 | 
| Emergency Medicine | 13 | Psychiatry | 5 | 
| Endocrinology | 10 | Psychology | 24 | 
| Gastroenterology | 12 | Pulmonary | 9 | 
| + Motility Disorders | Radiology | 7 | |
| + Pediatric Advanced Nutrition | + Body MRI | 2 | |
| + Pediatric Transplant Hepatology | 1 | + Interventional Radiology | |
| Division of General Pediatrics | + Musculoskeletal Imaging | ||
| + Pediatric Master Educator | + Pediatric Neuroradiology | 1 | |
| + Pediatric Primary Care Research | 3 | Rehabilitation Medicine | 4 | 
| Genetics, Medical & Genomics | 1 | Rheumatology | 6 | 
| + Clinical Biochemical Genetics | Sleep Disorder Medicine | 2 | |
| + Clinical Cytogenetics | 1 | Sports Medicine | 2 | 
| + Clinical Laboratory & Genomics | 3 | Surgery | 2 | 
| + Clinical Molecular Genetics | + Pediatric & Adolescent Gynecology | 2 | |
| Hematology/Oncology | 15 | + Colorectal Surgery | 1 | 
| + Academic Research in Pediatric Hem/Onc | 1 | + ECMO | |
| + Bone Marrow Transplant | 1 | + Fetal Surgery | 2 | 
| + Clinical Immunodeficiency | 1 | + Trauma Surgery | 2 | 
| + Neuro-Oncology | 1 | + Vascular Anomalies | 1 | 
| + Precision Cancer Therapeutics, Clinical Pharmacology & Predictive Medicine | 1 | Urology | 2 | 
| + Sickle Cell Disease | + International Pediatric Urology Fellow | 2 | |
| Total | 258 | 
Graduate Programs
| Program | Number of students | 
| Biomedical Informatics - PhD students | 17 | 
| Biomedical Informatics - Graduate Certificate | 20 | 
| Immunology - PhD students | 33 | 
| Immunology - MS students | 12 | 
| Medical Scientist Training Program (MSTP) | 64 | 
| Biomedical Research Technologies - MS students | 11 | 
| Molecular and Developmental Biology - PhD students | 54 | 
Residents
| Division | Number of Residents | 
| Pediatrics | 121 | 
| Medicine/Pediatrics | 28 | 
| Rehabilitation Medicine | 4 | 
| Psychology | 5 | 
| Psychiatry/Child Psychiatry/Pediatrics | 15 | 
| Human Genetics/Pediatrics | 6 | 
| Neuro/Pediatrics | 24 | 
| Dental | 12 | 
| Dermatology | 10 UC Dermatology/4 Cincinnati Children's Pediatric Resident Rotators | 
| Anesthesia | 17 Rotating | 
| Surgery (Includes General Surgery, Pediatric Adolescent Gynecology, Cardiothoracic, Neurosurgery, Otolaryngology, Ophthalmology, Plastic, Orthopedic and Urology) | 153 Rotating | 
| Radiology | 33 Rotating | 
Summer Students
| Name | Number | 
| High School Interns | |
| + Biomedical Research Internship for Minority Students (BRIMS) | 15 | 
| + High School Senior Summer Internship Program | 16 | 
| Undergraduate Students | 169 | 
| + Summer Undergraduate Research Fellowship | 135 | 
| Medical Students | 10 | 
| + Summer Medical Student Respiratory Research Fellowship | 13 | 
| + Medical Student Summer Research Program (MSSRP) | 12 | 




