Education and Training
Arnold W. Strauss Fellow Award
The Arnold W. Strauss Fellow Award is a one-year $10,000 funding opportunity instituted in 2014 in honor of Dr. Strauss' tireless advocacy of higher education at Cincinnati Children's.
| Name | Division | Mentor | Project |
| Nicholas Szugye, MD | Cardiology | Ryan A. Moore, MD, MSc | Impact of Deep Learning Enhanced Virtual Donor Pool on Pediatric Heart |
| Allison Ta, MD | Gastroenterology, Hepatology and Nutrition | Lee Denson, MD | Microbial shifts associated with MRE and disease progression in Crohn's Disease |
| Timothy Wang, MD | Neonatology and Pulmonary Biology | Kristin Melton, MD | IL-22 Role in Alveolar Repair and Regeneration in the Setting of Neonatal Bacterial Pneumonia |
| Daniel Peck, MD | Cardiology | Andrea Beaton, MD | Development of a Rapid Competency Assessment to Certify Non-Expert Users in Point of Care Rheumatic Heart Disease Diagnosis |
| Kristina Prus, MD | Hematology / Oncology | Russell Ware, MD | Erythrocyte Alloimmunization in Malawi |
| Liang Hu, PhD | Experimental Hematology and Cancer Biology / Cancer and Blood Diseases Institute | Nancy Ratner, PhD | Deciphering the Role of RAS Paralogs in NF1 Tumors |
| Yuting Tang, PhD | Cancer Pathology | Gang Huang, PhD | Identifying R-Spondin3 as a Novel Natural Killer Cell-Based Cancer Immunotherapeutic Target |
| Nicole Edwards, PhD | Developmental Biology | Aaron Zorn, PhD | Discovering the developmental mechanisms of trachea-esophageal birth defects |
| Sandra Schrenk, PhD | Experimental Hematology and Cancer Biology / Cancer and Blood Diseases Institute | Elisa Boscolo, PhD | TIE2-hyperactive endothelial cells generate dilated vascular channels by a novel mechanism of competitive advantage |
Research Graduate Programs
| Program | Number of Students |
| Biomedical Informatics - PhD students | 21 |
| Biomedical Informatics - Graduate Certificate | 24 |
| Immunology - PhD students | 33 |
| Immunology - MS students | 12 |
| Medical Scientist Training Program (MSTP) | 70 |
| Biomedical Research Technologies - MS students | 14 |
| Molecular and Developmental Biology - PhD students | 57 |
| Total | 141 |
Graduate Medical Education
| Program | Number of Residents |
| Residents | 267 |
| Visiting Residents | 346 |



