Education and Training
Arnold W. Strauss Fellow Award
The Arnold W. Strauss Fellow Award is a one-year $10,000 funding opportunity instituted in 2014 in honor of Dr. Strauss' tireless advocacy of higher education at Cincinnati Children's.
| Name | Division | Mentor | Project |
| Ryan Brady, MD | Endocrinology | Amy S. Shah, MD, MS | Evaluation of Cerebrovascular Impairment in Adolescents with Type 2 Diabetes |
| Francis Leblanc, MD | Cancer and Blood Diseases Institute | Daniel Starczynowski, PhD | The role of UBE2N in hematopoiesis and myeloid malignancies |
| Naomi Pode Shakked, MD, MD | Nephrology and Hypertension | Raphael Kopan, PhD | Modeling Renal Tubular Dysgenesis in kidney organoids: Can a rare disorder shed new light on an unsettled debate in kidney development? |
| Alexandra Power-Hays, MD | Hematology/Oncology | Russell Ware, MD, PhD; Robert Opoka, MBChB, MMed, PhD | Full assessment of Clinical Transfusion Support (FACTS) a study assessing the burden of sickle cell anemia and malaria on pediatric transfusion needs in Uganda. |
| Zheyi Teoh, MD | Infectious Diseases | Elizabeth Schlaudecker, MD; Brittany Simpson, MD; Rafael Mena, MD | Impact of dengue and malaria co-infections on clinical severity, laboratory values, and cytokine profiles. |
| Natalia Bottasso Arias, PhD | Neonatology and Pulmonary Biology | Debora Sinner, PhD | Role of mesenchymal Bmp4 in left-right morphogenesis of the lung |
| Tafadzwa Chihanga, PhD | Oncology/Cancer and Blood Diseases Institute | Susanne Wells, PhD | Resolving productive HPV16 replication using a single cell RNA sequencing approach |
| Christian Bonatto Paese, PhD | Developmental Biology | Samantha Brugmann, PhD | Examining the involvement of the FGF23 - PTH axis in a ciliopathic model |
Research Graduate Programs
| Program | Number of Students |
| Biomedical Informatics - PhD students | 23 |
| Biomedical Informatics - Graduate Certificate | 28 |
| Immunology - PhD students | 37 |
| Immunology - MS students | 6 |
| Medical Scientist Training Program (MSTP) | 70 |
| Biomedical Research Technologies - MS students | 10 |
| Molecular and Developmental Biology - PhD students | 54 |
| Total | 228 |
Graduate Medical Education
| Program | Number of Residents |
| Residents | 209 |
| Visiting Residents | 237 |



