Annual Grant Award Dollars
| Investigator | Title | Sponsor | ID | Dates | Amount |
| Amie Duncan | DoD Duncan STRW | Department of Defense | W81XWH1810677 | 9/15/2020-9/14/2021 | $393,800 |
| Amie Duncan | K23 Duncan March 2018 | Eunice Kennedy Shriver Natl Inst Child National Institues of Health (NIH) | K23HD094855 | 9/1/2020-8/31/2021 | $306,954 |
| Anna J Esbensen, PhD | Cognitive Outcome Measures in School Age Children with Down Syndrome | Eunice Kennedy Shriver Natl Inst Child National Institues of Health (NIH) | 1R01HD093754-01A1 | 7/1/2020-6/30/2021 | $870,052 |
| Anna J Esbensen, PhD | Early Childhood Communication Outcome Measures in Down Syndrome | University of California-Davis (Ntl Inst of Child Health & Human Dev) National Institues of Health (NIH) | A19-0460-S002 | 6/1/2020-5/31/2021 | $112,466 |
| Anna J Esbensen, PhD | Executive Function Outcome Measures for Young Children with Down SyndromeSubcontract Packagge | Colorado State University (Eunice Kennedy Shriver Natl Inst Child) National Institues of Health (NIH) | R01HD099150-01 | 7/1/2020-6/30/2021 | $122,583 |
| Anna J Esbensen, PhD Tanya Froehlich, MD |
Evaluating Assessment and Medication Treatment of ADHD in Children with Down Syndrome | Ntl Inst of Child Health & Human Dev National Institues of Health (NIH) | R61 HD100934 | 9/30/2020-9/29/2022 | $675,867 |
| Ilka Riddle, PhD | University Center for Excellence in Developmental Disabilities | University of Cincinnati (Administration for Community Living) | 90DDUC0013-01-00 | 7/1/2020-6/30/2021 | $563,299 |
| Ilka Riddle, PhD | Family Professional Partnership/CSHCN Ohio Family to Family Health Information Center (Ohio F2F) | Health Resources & Services Admin | H84MC28443 | 6/1/2021-5/31/2022 | $96,750 |
| Ilka Riddle, PhD | Improving the health of Ohioans with mobility limitation | Ohio State University (Ctr for Disease Control and Prevention) | 60071385 | 7/1/2020-6/30/2021 | $40,000 |
| Ilka Riddle, PhD | Family Voices CARES Act Telehealth Mini-grant | Family Voices | Riddle - Telehealth | 9/1/2020-6/30/2021 | $7,500 |
| Ilka Riddle, PhD | Bureau of Justice’s Academic-Based Training Initiative to Improve Police Responses for People with Mental Illness and Intellectual and Developmental Disabilities | The Arc of The United States INC (Department of Justice) | BJA Police Response | 1/1/2020-12/31/2020 | $15,000 |
| Ilka Riddle, PhD | Addressing COVID-19 vaccine access and confidence among people with disabilities | Assoc of Univ Center on Disabilities (Ctr for Disease Control and Prevention) | 5-21-8815 | 4/15/2021-4/14/2022 | 37,722.00 |
| Jason Woodward, MD, MS | Woodward CDC NSBPR Registry 2018 | Ctr for Disease Control and Prevention | U01DD001279 | 9/1/2020-8/31/2021 | $68,000 |
| Jennifer D Smith, PsyD | University of Cincinnati Leadership Education in Neurodevelopmental and Other Related Disabilities | University of Cincinnati (Health Resources & Services Admin) | T73MC0003225 | 7/1/2020-6/30/2021 | $658,806 |
| Julia S Anixt, MD | Autism Speaks Autism Treatment Network | Autism Speaks Grant Administration | 10740 | 9/1/2019-3/31/2021 | $29,176 |
| Julia S Anixt, MD | ECHO Autism at Cincinnati Children’s Hospital for Primary Care and Community Access and Inclusion | Autism Speaks Grant Administration | 10740 | 9/1/2020-3/31/2021 | $23,172 |
| Julia S Anixt, MD | Anixt ALHN Leadership 2021 | Autism Speaks Grant Administration | Autism Speaks_Anixt | 4/1/2021-3/31/2022 | $50,000 |
| Kara B Ayers | Center for Dignity in Healthcare for People With Disabilities | Administration for Community Living | 90DNHC0001 | 9/30/2020-9/29/2021 | $500,000 |
| Kelly I. Kamimura-Nishimura, MD | A Family Navigator Intervention to Improve ADHD- Related Treatment Adherence (I2- ART) for Minority Children | National Institute of Mental Health National Institues of Health (NIH) | K23MH125138 | 12/1/2020-11/30/2021 | $191,160 |
| Lauren M Schmitt, PhD | Electrophysiological Biomarkers of Neurocognitive Deficits in Fragile X Syndrome | Eunice Kennedy Shriver Natl Inst Child National Institues of Health (NIH) | K23HD101416 | 4/1/2021-3/31/2022 | $133,110 |
| Rebecca Shaffer, PsyD | Cincinnati Children's- Simons SFARI Autism Cohort | Simons Foundation | 383634 | 3/5/2021-3/4/2022 | $200,000 |
| Ryan E Adams, PhD | The influence of social, educational, and work experiences on psychological health for transition-aged youth with autism spectrum disorders | Vanderbilt University Medical Center (Department of Defense) | VUMC84410 | 7/1/2020-6/30/2021 | $111,869 |
| Stephanie M. Weber, PsyD | National Training Initiative- Supporting Children Impacted by the Opioid Epidemic (SCOPE) | University of Wyoming (Department of Health and Human Services) | 1004506-CHMC | 10/1/2020-9/30/2021 | $88,320 |
| Stephanie M. Weber, PsyD | Weber Act Early 2020 | Assoc of Univ Center on Disabilities | Weber - AUCD | 9/1/2020-8/31/2021 | $94,000 |
| Stephanie M. Weber, PsyD | Enhance Support for Early Childhood Systems through Act Early Ambassador Program to Support COVID19 Recovery | Assoc of Univ Center on Disabilities | Weber - AUCD | 9/1/2020-8/31/2021 | $188,000 |
| Tanya Froehlich, MD | DBPNet ADHD Node CHOP Sub (Froehlich) | Children's Hospital of Philadelphia (Maternal & Child Health Bureau) | 3208960819-S1 | 9/1/2019-8/31/2020 | $55,000 |
| Tanya Froehlich, MD | DBPNet ADHD Node CHOP Sub (Froehlich) | Children's Hospital of Philadelphia (Maternal & Child Health Bureau) | 3208960819-S1 | 9/1/2020-8/31/2021 | $48,084 |
| Tanya Froehlich, MD | Carboxylesterase 1 Genetic Variation and Methylphenidate in ADHD | University of Florida (Ntl Inst of Child Health & Human Dev) National Institues of Health (NIH) | SUB00001726 | 8/1/2020-7/31/2021 | $103,596 |
| Total Annual Grant Award Dollars | $5,784,286 | ||||



