| Investigator | Title | Sponsor | ID | Dates | Amount | 
        
            | Eniolami Dosunmu, MD | Save Our Sight Ohio Amblyope Registry/Enrollment based | The Research Instit at Nationwide Hosp (Ohio Department of Health) | 800069-0618-00 | 7/1/2018-6/30/2021 | $7,155 | 
        
            | Eniolami Dosunmu, MD | save our sight new FP | Ohio Department of Health (Nationwide Children's Hospital) | 02560511SV0420 | 7/1/2019-6/30/2020 | $4,500 | 
        
            | Michael Yang, MD | Yang-Collabortation Newborn Infant Vision Test OSU | Ohio State University (National Eye Institute) National Institues of Health (NIH) | 60078759 | 9/1/2019-8/31/2021 | $77,142 | 
        
            | Michael Yang, MD | Kevin Li UC/Michael Yang CCHMC RNA R01- Resubmissi | University of Cincinnati (National Institutes of Health) National Institues of Health (NIH) | 013457-003 | 1/1/2021-11/30/2021 | $11,952 | 
        
            | Richard Lang, PhD | Regulation of vascular development in the eye by an opsi | National Eye Institute National Institues of Health (NIH) | R01EY027077-01 | 9/1/2020-8/31/2021 | $478,648 | 
        
            | Richard Lang, PhD | Regulation of eye development by an Opsin 5-dopamine pat | Emory University (National Eye Institute) National Institues of Health (NIH) | RO1EY027711 | 4/1/2020-3/31/2021 | $233,084 | 
        
            | Richard Lang, PhD Mei Xin, PhD
 | Light and hyaloid Hippo | National Eye Institute National Institues of Health (NIH) | R01EY032029 | 1/1/2021-12/31/2021 | $173,393 | 
        
            | Total Annual Grant Award Dollars | $985,874 |