Clinical Activity
Admissions (Excludes Short Stay Admits)
| Type | Number |
|---|---|
| Medical | 11,641 |
| Surgical (I/P Surgeries) | 6,526 |
| 23-Hour Admissions | 12,681 |
Outpatient Visits
| Type | Number |
|---|---|
| Surgical procedures | 23,174 |
| Emergency Room Visits | 99,839 |
| Primary Care (PPC) Base, Hopple & Batesville | 80,108 |
| Sub-specialty Care Base | 504,483 |
| Out-Patient Liberty | 136,796 |
| Out-Patient Mason | 67,367 |
| Out-Patient Anderson | 32,015 |
| Out-Patient Eastgate | 23,593 |
| Out-Patient Fairfield | 31,257 |
| Out-Patient Kentucky | 51,618 |
| Out-Patient Kenwood | 1,394 |
| Out-Patient Drake | 15,393 |
| Out-Patient Green Township | 48,318 |



