Grant Awards
Trustee Grant Awards
| Recipient | Amount | Discipline | Title |
| Samantha Brugmann, PhD | $30,000* | Plastic Surgery | The Role of Kif3a in Craniofacial Development |
| Senad Divanovic, PhD | $30,000* | Immunobiology | Role of the IL-17 Axis in the Pathogenesis of NASH |
| Rolf Stottmann, PhD | $30,000* | Human Genetics | Genetic Analysis of Mammalian Forebrain Development |
| Joo-Seop Park, PhD | $60,000 | Pediatric Urology | Cell Fate Regulation of Nephron Progenitors |
| Kakajan Komurov, PhD | $60,000 | Experimental Hematology & Cancer Biology | Integrative Modeling of Molecular Networks of Multicellular Communities |
| Andrew Dimitrijevic, PhD | $60,000 | Communication Sciences Research Center | Objective Evaluation of Cochlear Implant Function |
| James Bridges, PhD | $60,000 | Neonatology/Pulmonary Biology | Role of GPR116 in the Regulation of Alveolar Surfactant Pool Size |
| Joseph Qualls, PhD | $60,000 | Infectious Diseases | Consequences of Amino Acid Limitation on Immune Function |
| Jianqiang Wu, MD | $60,000 | Experimental Hematology & Cancer Biology | miR-155 and RUNX Function in Neurofibroma Tumorigenesis and Therapy |
| Michael Jankowski, PhD | $60,000 | Anesthesia | Developmental Plasticity of Cutaneous Sensory Neurons |
| Brad Kurowski, MD | $60,000 | Physical Medicine & Rehabilitation | Aerobic Training for Management of Post-Concussion Syndrome in Adolescents |
| Takahisa Nakamura, PhD | $60,000 | Endocrinology & Developmental Biology | Role of Double-Stranded RNA Pathways in Obesity-Induced Metabolic Diseases |
| Damien Reynaud, PhD | $60,000 | Experimental Hematology & Cancer Biology | Perinatal Hematopoiesis and Pediatric Leukemia |
| Lilliam Ambroggio, PhD, MPH | $37,500^ | Hospital Medicine | Identifying Etiology of Childhood Pneumonia with Metabolomics |
| Yu Lan, PhD | $37,500^ | Plastic Surgery & Developmental Biology | Golgb1 in Craniofacial Development |
| Takuji Suzuki, MD, PhD | $37,500^ | Pulmonary Biology | Patient-Specific iPS Cells and a Novel Cell/Gene Therapy of Heredity PAP |
| Chunyue Yin, PhD | $37,500^ | Gastroenterology, Hepatology & Nutrition | Molecular and Genetic Regulation of Congenital Polycystic Liver Diseases |
| *Funding period July-December 2013 | |||
| ^Funding period January-June 2014 | |||
Translational Research Grant Awards
| Recipient | Amount | Discipline | Title |
| Charles Dumoulin, PhD | $100,000 | Imaging Research Center | Engineering a faster and quieter NICU MR scanner |
| Logan Wink, MD | $25,000 | Child & Adolescent Psychiatry | Riluzole for Drug Refractory Irritability in Autistic Disorder: A Placebo-controlled Pilot Study Incorporating a Novel Translational Biomarker Assay |
| Johannes Van der Loo, PhD | $50,000 | Experimental Hematology & Cancer Biology | Novel Scalable Vector Production Systems Development Core |
| Theodosia Kalfa, MD, PhD | $50,000 | Hematology | Erythrocyte Cytoskeleton Disorders Diagnostic Core |
| Punam Malik, MD | $100,000 | Experimental Hematology & Cancer Biology | Studies of Mechanisms of Renal Pathologies in Sickle Cell Disease |
| Margaret Hostetter, MD | $83,673 | Infectious Diseases | De novo Mutations in Disseminated Staphylococcal Osteomyelitis |
| Ming Tan, PhD | $99,991 | Infectious Diseases | A Novel Protein Complex System as a Universal Platform for Multivalent Vaccine Development |
| Jose Cancelas, MD, PhD | $96,932 | Hoxworth Blood & Hematology & Cancer Biology | Preclinical development of CD163 activation as a biological therapy in anemia |
| Joseph Palumbo, MD | $100,000 | Hematology | Role of Hemostatic System Components in AML Pathogenesis |
| Brian Earl, PhD | $25,000 | UC--Audiology | Toward a Clinical Diagnosis of Auditory Nerve Survival |
| Edward Merino, PhD | $25,000 | UC--A&S, Chemistry | A Novel ROS-activated Therapeutic Modality for AML |
| Prabir Roy-Chaudhury, MD | $99,720 | UC--Nephrology | Reducing Tunneled Dialysis Catheter Dysfunction through Nitric Oxide Release |
| Bahassi El Mustapha, PhD | $100,000 | UC--Hematology/Oncology | Circulating mutant DNA to monitor brain tumor dynamics |
| Nira Ben-Jonathan, PhD | $100,000 | UC--Cancer Biology | Imaging Dopamine Receptors in Breast Cancer: A Preclinical Mouse Model |
| Opeolu Adeoye, MD | $99,955 | UC--Research | Metalloproteins in Stroke Diagnosis |
Outcomes Research Awards
| Recipient | Amount | Discipline | Title |
| Laurel Bookman, MD/Ravindhra Elluru, MD, PhD | $60,000 | Neonatology/Otolaryngology-Head & Neck Surgery | Decreasing Cost of Care in Infants with Airway Obstruction |
| Neera Goyal, MD, MSc | $38,761 | Neonatology | Impact of home visitation on neonatal outcomes |
| Daniel Grossoehme, Dmin,M.Div. | $60,000 | Pulmonary Medicine | Social Networks and Adherence in Adolescents with CF |
| David Hooper, MD, MS | $60,000 | Nephrology & Hypertension | A reliable blood pressure management system |
| Lynn Babcock, MD | $60,000 | Emergency Medicine | The SMART Intervention for Youth with Mild TBI |
| Lisa Hunter, PhD/Scott Wexelblatt, MD | $60,000 | CSRC/Neonatology & Pulmonary Biology | Reducing Loss to Follow-up in a Newborn Hearing Screening Program |
| Julia Anixt, MD/William Brinkman, MD | $60,000 | Development Disabilities & Behavioral Ped/General & Community Ped | Shared Decision Making to Improve Care and Outcomes for Children w/Autism |
| Joshua Schaffzin, MD, PhD | $60,000 | Hospital Medicine | Surgical Site Infection Prevention Continuum Development |
| Samir Shah, MD, MSCE/Lilliam Ambroggio, PhD, MPH | $60,000 | Hospital Medicine/Hospital Medicine | Reduced Variability in the Management of CAP |
| Ni Yizhao, PhD/Imri Solti, PhD, MA | $60,000 | Biomedical Informatics | Improving Patient Safety by Medication Reconciliation |
| Nancy Daraiseh, PhD/Drew Barzman, MD | $60,000 | CPE Research/Child Psychiatry | Surveillance of Psychiatric Patients to Improve Safety |
Fifth Third Bank/Charlotte R. Schmidlapp Women Scholars Awards
| Recipient | Amount | Discipline |
| Edith Janssen, PhD | $50,000 | Molecular Immunology |
| Jareen Meinzen-Derr, PhD | $50,000 | Biostatistics & Epidemiology |
GAP Funding Awards
| Recipient | Amount | Discipline | Title |
| Parinda Mehta, MD | $35,000 | Bone Marrow Transplant and Immune Deficiency | Quercetin:Novel targeted chemoprevention for Fanconi anemia |
| Ruhikanta Meetei, PhD | $35,000 | Cancer and Blood Diseases Institute | Novel protein complex in DNA damage and repair for chemosensitivity |
| Denise Adams, MD | $35,000 | Cancer and Blood Diseases Institute | Phase 2 study of Vincristine vs. Sirolimus for High Risk Kaposiform Hemangioendothelioma |
| Nancy Ratner, PhD | $100,000 | Experimental Hematology | Investigate the possibility that NF is caused by activation of the Ras pathway in oligodencoctyes |
| Rolf Stottman, PhD | $75,000 | Human Genetics | Forward Genetic Analysis of Mammalian Congenital Structural Brain Defects |
| Michael Jordan, MD | $75,000 | Immunobiology | Exploiting the DNA damage response to selectively sculpt the T cell repertoire |
| Rachid Drissi, PhD | $75,000 | Cancer and Blood Diseases Institute | Phase II study of Imetelstat in children with recurrent CNS Malignancies |
| Ardythe Morrow, PhD | $75,000 | Perinatal Institute | Novel Biomarkers for necrotizing enterocolitis |
| David Hildeman, PhD | $70,000 | Immunology | Regulation of apoptosis in activated primary T cells |
| Margaret Zeller, PhD | $70,000 | Behavioral Medicine & Clinical Psychology | Adolescent Bariatric Surgery: Weight and psychosocial risk in young adulthood |
| Yutaka Yoshida, PhD | $70,000 | Developmental Biology | Mechanisms of Cortico-muscle circuitry |
Research, Innovation & Pilot Funding Awards
| Recipient | Amount | Discipline | Title |
| Fred Finkelman, MD | $70,000 | Immunobiology | Rapid Suppression of IgE-Mediated Disease |
| Tony DeFalco, PhD | $70,000 | Reproductive Sciences | Etiology of DSDs |
| Rohit Kohli, MBBS, MS | $70,000 | Gastroenterology | Bariatric mimetic technologies |
| Jeff Epstein, PhD | $70,000 | Behavioral Medicine & Clinical Psychology | Attention mitigation intervention for adolescent drivers with AD/HD: Pilot study |
| Andreas Loepke, MD, PhD | $70,000 | Pediatric Cardiac Anesthesia | Non-invasive examination of the effects of anesthesia in the developing human brain |
| Jean Tkach, PhD | $70,000 | Radiology | Cardiac MRI assessment of cardiac and pulmonary structure and function in CDH using a dedicated neonatal MRI scanner |
| Matthew Weirauch, PhD | $70,000 | Developmental Biology | Uncovering mechanisms of lupus transcriptional misregulation via mRNA-display proteomics |
| Halima Moncrieffe, PhD | $70,000 | Rheumatology | Stability and efficient generation of induced regulatory T cells in arthritis |
| Jason Woods, PhD | $75,000 | Radiology | Understanding early BOS after Lung Transplantation |
| Marie-Dominique Filippe, PhD | $75,000 | Experimental Hematology | Role of mitochondrial energy metabolism in hematopoietic stem cell self-renewing capacity |
| Daniel Starczynowski, PhD | $75,000 | Experimental Hematology | Immune signaling and altered spliceosome function in MDS |
| Rashmi Hegde, PhD | $75,000 | Developmental Biology | Developing a novel anti-angiogenic therapy for Ewing Sarcoma |
| Parinda Mehta, MD | $70,000 | CBDI--Bone Marrow Transplant | Personalizing Melphalan dosing based on novel bedside pharmacokinetics in children undergoing Hematopoietic Stem Cell Transplantation: A pilot study |
| Mark DiFrancesco, PhD | $70,000 | PNRC | Calibration of resting state sMRI to predict language laterality in children |
| Claire Chougnet, PhD | $70,000 | Immunobiology | Mechanisms underlying high density lipoprotein-mediated survival of human regulatory T cells |
| Jonathan Wilson, PhD | $70,000 | Neurology | Spontaneous activity cortical mapping: Real-time cortical functional mapping using natural behavior |
| Biplap DasGupta, PhD, MS | $70,000 | CBDI--Hematology/Oncology | Metabolic regulation of Glioblastoma by AMP kinase |
Redesign Awards
| Recipient | Amount | Discipline | Title |
| Jose Canceles, MD, PhD | $35,000 | Experimental Hematology and Cancer Biology | Gap Junction Communication in the Stem Cell Niche |
| Steven Potter, PhD | $70,000 | Developmental Biology | Recombineering based analysis of Hox function in kidney development |
| Dean Beebe, PhD | $70,000 | Behavioral Medicine & Clinical Psychology | Sleep Restriction and the Adolescent Diet: Impact and Mechanisms |



